| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||
| New Orleans | ||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts |
| A. Aminu | F | 27:00 | 1-2 | 2-6 | 0-0 | -24 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| A. Davis | F | 19:32 | 1-6 | 0-0 | 0-0 | -12 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 2 |
| R. Lopez | C | 26:33 | 7-13 | 5-8 | 0-0 | -22 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 19 |
| G. Vasquez | G | 33:02 | 7-11 | 3-4 | 0-2 | -17 | 1 | 7 | 6 | 0 | 2 | 3 | 4 | 17 |
| E. Gordon | G | 28:52 | 2-7 | 1-2 | 1-2 | -16 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 6 |
| R. Anderson | 33:27 | 5-11 | 4-4 | 1-5 | -2 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 15 | |
| A. Rivers | 23:55 | 4-6 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | |
| B. Roberts | 14:58 | 5-7 | 1-1 | 2-3 | +4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 13 | |
| J. Smith | 14:52 | 2-4 | 0-0 | 0-0 | +10 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | |
| R. Mason | 10:25 | 0-1 | 0-0 | 0-0 | +5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| L. Thomas | 5:48 | 0-1 | 0-0 | 0-0 | +9 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| X. Henry | 0:48 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Miller | 0:48 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 34-69 (.493) |
16-25 (.640) |
5-13 (.385) |
- | 6 | 33 | 16 | 7 | 3 | 17 | 17 | 89 | |
| Toronto | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Gay | F | 40:50 | 8-19 | 4-4 | 0-4 | +27 | 3 | 8 | 4 | 1 | 2 | 1 | 3 | 20 | |
| A. Johnson | F | 26:58 | 6-9 | 2-4 | 0-0 | +3 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 14 | |
| J. Valanciunas | C | 34:08 | 5-8 | 1-2 | 0-0 | +19 | 4 | 10 | 0 | 2 | 0 | 2 | 5 | 11 | |
| D. DeRozan | G | 31:44 | 3-7 | 1-2 | 0-1 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | 7 | |
| K. Lowry | G | 28:30 | 4-7 | 4-4 | 2-3 | +15 | 1 | 5 | 10 | 0 | 2 | 2 | 3 | 14 | |
| A. Anderson | 30:24 | 4-12 | 2-2 | 1-2 | +4 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 11 | ||
| J. Lucas | 19:30 | 7-11 | 0-0 | 5-5 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 19 | ||
| L. Fields | 18:01 | 2-3 | 0-0 | 0-0 | +7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| T. Ross | 7:55 | 0-1 | 0-0 | 0-1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Gray | 2:00 | 1-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| A. Bargnani | DNP -- FLU LIKE SYMPTOMS | ||||||||||||||
| Q. Acy | DNP -- COACH'S DECISION | ||||||||||||||
| M. Pietrus | DNP -- COACH'S DECISION | ||||||||||||||
| H. Haddadi | DNP -- INACTIVE | ||||||||||||||
| L. Kleiza | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-78 (.513) |
14-18 (.778) |
8-16 (.500) |
- | 12 | 39 | 24 | 4 | 7 | 11 | 21 | 102 | ||
Officials: James Capers, Tony Brown, Eric Dalen
Attendance: 17,177 Time of Game: 2:13 |