| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| LA Lakers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. World Peace | F | 33:08 | 6-17 | 0-0 | 3-10 | -8 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 15 | |
| E. Clark | F | 30:28 | 1-4 | 2-4 | 1-4 | -10 | 2 | 8 | 2 | 0 | 1 | 2 | 4 | 5 | |
| D. Howard | C | 28:36 | 4-9 | 1-2 | 0-0 | +5 | 5 | 14 | 1 | 1 | 1 | 1 | 4 | 9 | |
| K. Bryant | G | 38:40 | 7-17 | 3-4 | 0-3 | -8 | 0 | 5 | 9 | 0 | 2 | 6 | 0 | 17 | |
| S. Nash | G | 33:23 | 3-8 | 4-4 | 1-4 | -8 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 11 | |
| P. Gasol | 37:11 | 6-13 | 2-5 | 0-0 | -5 | 2 | 5 | 2 | 1 | 1 | 4 | 4 | 14 | ||
| S. Blake | 16:47 | 1-4 | 0-0 | 0-2 | +2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | ||
| A. Jamison | 12:27 | 5-6 | 0-0 | 3-4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 13 | ||
| J. Meeks | 9:20 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Duhon | DNP -- COACH'S DECISION | ||||||||||||||
| D. Ebanks | DNP -- COACH'S DECISION | ||||||||||||||
| D. Morris | DNP -- COACH'S DECISION | ||||||||||||||
| R. Sacre | DNP -- COACH'S DECISION | ||||||||||||||
| J. Hill | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 33-78 (.423) |
12-19 (.632) |
8-27 (.296) |
- | 11 | 46 | 19 | 4 | 7 | 19 | 16 | 86 | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Scola | F | 30:53 | 5-10 | 2-2 | 0-0 | +4 | 0 | 4 | 0 | 1 | 0 | 3 | 3 | 12 | |
| P. Tucker | F | 31:29 | 3-6 | 0-0 | 0-1 | +14 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | |
| M. Gortat | C | 29:23 | 7-13 | 0-0 | 0-0 | -3 | 4 | 12 | 3 | 0 | 1 | 1 | 2 | 14 | |
| G. Dragic | G | 36:55 | 4-10 | 2-2 | 1-3 | +8 | 1 | 2 | 8 | 0 | 3 | 2 | 2 | 11 | |
| J. Dudley | G | 30:48 | 3-10 | 4-4 | 1-6 | +3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 11 | |
| M. Beasley | 34:25 | 12-20 | 2-3 | 1-1 | +15 | 0 | 6 | 1 | 0 | 5 | 3 | 3 | 27 | ||
| S. Brown | 21:10 | 3-8 | 2-2 | 0-0 | -1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 8 | ||
| M. Morris | 13:52 | 0-2 | 0-0 | 0-0 | -8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | ||
| S. Telfair | 11:05 | 1-4 | 1-2 | 0-1 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| D. Garrett | DNP -- COACH'S DECISION | ||||||||||||||
| W. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| K. Marshall | DNP -- COACH'S DECISION | ||||||||||||||
| L. Zeller | DNP -- COACH'S DECISION | ||||||||||||||
| C. Frye | DNP -- INACTIVE | ||||||||||||||
| J. O'Neal | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-83 (.458) |
13-15 (.867) |
3-12 (.250) |
- | 7 | 36 | 21 | 2 | 11 | 11 | 20 | 92 | ||
Officials: Joe Crawford, Kevin Fehr, Pat Fraher
Attendance: 17,184 Time of Game: 2:23 |