| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 42:39 | 6-16 | 2-5 | 1-5 | -9 | 0 | 10 | 9 | 1 | 2 | 4 | 3 | 15 | |
| U. Haslem | F | 26:38 | 0-2 | 0-0 | 0-0 | +1 | 2 | 8 | 0 | 1 | 0 | 1 | 3 | 0 | |
| C. Bosh | C | 39:04 | 13-18 | 3-5 | 0-2 | +6 | 2 | 4 | 1 | 4 | 2 | 2 | 5 | 29 | |
| D. Wade | G | 35:21 | 6-18 | 6-6 | 0-0 | -13 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 18 | |
| M. Chalmers | G | 18:04 | 1-2 | 0-0 | 0-1 | -4 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | |
| R. Allen | 29:29 | 5-11 | 3-4 | 2-5 | +2 | 0 | 5 | 1 | 0 | 1 | 3 | 2 | 15 | ||
| M. Miller | 24:16 | 2-6 | 0-0 | 1-4 | 0 | 2 | 8 | 4 | 0 | 1 | 3 | 1 | 5 | ||
| N. Cole | 12:39 | 2-3 | 0-0 | 2-2 | +11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| J. Anthony | 11:49 | 0-1 | 0-0 | 0-0 | -4 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| J. Harrellson | DNP -- COACH'S DECISION | ||||||||||||||
| J. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| R. Lewis | DNP -- COACH'S DECISION | ||||||||||||||
| J. Varnado | DNP -- COACH'S DECISION | ||||||||||||||
| S. Battier | DNP -- INACTIVE | ||||||||||||||
| D. Pittman | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-77 (.455) |
14-20 (.700) |
6-19 (.316) |
- | 8 | 45 | 20 | 6 | 9 | 17 | 21 | 90 | ||
| Portland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Aldridge | F | 42:03 | 6-19 | 8-10 | 0-0 | +15 | 2 | 15 | 1 | 0 | 2 | 3 | 3 | 20 | |
| N. Batum | F | 42:14 | 8-15 | 9-11 | 3-9 | +2 | 3 | 7 | 5 | 1 | 2 | 2 | 2 | 28 | |
| J. Hickson | C | 34:33 | 3-11 | 2-2 | 0-0 | +5 | 3 | 10 | 1 | 0 | 0 | 2 | 3 | 8 | |
| D. Lillard | G | 41:13 | 4-11 | 0-2 | 2-7 | +3 | 0 | 3 | 8 | 0 | 2 | 2 | 0 | 10 | |
| W. Matthews | G | 40:03 | 7-18 | 1-1 | 3-8 | +15 | 1 | 4 | 2 | 0 | 2 | 1 | 3 | 18 | |
| R. Price | 10:53 | 1-1 | 3-4 | 0-0 | -6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | ||
| S. Pavlovic | 10:20 | 1-3 | 0-0 | 1-2 | -10 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | ||
| J. Jeffries | 9:09 | 0-1 | 0-0 | 0-0 | -3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| J. Freeland | 6:54 | 0-0 | 0-0 | 0-0 | -6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| L. Babbitt | 2:38 | 0-1 | 0-0 | 0-1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W. Barton | DNP -- COACH'S DECISION | ||||||||||||||
| V. Claver | DNP -- COACH'S DECISION | ||||||||||||||
| N. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| M. Leonard | DNP -- INACTIVE | ||||||||||||||
| E. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 30-80 (.375) |
23-30 (.767) |
9-27 (.333) |
- | 11 | 45 | 18 | 2 | 10 | 14 | 15 | 92 | ||
Officials: Tony Brothers, Nick Buchert, Gary Zielinski
Attendance: 20,536 Time of Game: 2:25 |