| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Thomas | F | 16:12 | 2-4 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | |
| R. Brewer | F | 13:13 | 1-3 | 0-0 | 0-1 | +1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| T. Chandler | C | 37:10 | 6-9 | 2-2 | 0-0 | -4 | 3 | 12 | 1 | 2 | 0 | 0 | 2 | 14 | |
| J. Kidd | G | 30:45 | 8-16 | 2-2 | 5-8 | +13 | 0 | 6 | 8 | 0 | 1 | 1 | 1 | 23 | |
| J. White | G | 18:11 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| J. Smith | 37:05 | 11-27 | 5-6 | 0-4 | -2 | 1 | 6 | 5 | 1 | 5 | 4 | 3 | 27 | ||
| C. Copeland | 29:40 | 6-12 | 0-0 | 2-5 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 14 | ||
| S. Novak | 27:32 | 1-3 | 0-0 | 1-1 | +7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| P. Prigioni | 17:15 | 2-4 | 0-0 | 1-2 | -11 | 0 | 0 | 3 | 0 | 2 | 4 | 2 | 5 | ||
| M. Camby | 12:57 | 2-7 | 0-2 | 0-0 | +6 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| C. Anthony | DNP -- HYPEREXTENDED LEFT KNEE | ||||||||||||||
| R. Felton | DNP -- SPRAINED RIGHT FIFTH FINGER | ||||||||||||||
| R. Wallace | DNP -- SORE LEFT FOOT | ||||||||||||||
| I. Shumpert | DNP -- INACTIVE | ||||||||||||||
| A. Stoudemire | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-88 (.455) |
10-14 (.714) |
9-22 (.409) |
- | 9 | 41 | 21 | 6 | 8 | 11 | 17 | 99 | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Dudley | F | 42:07 | 11-17 | 9-9 | 5-8 | +2 | 0 | 5 | 3 | 0 | 1 | 3 | 2 | 36 | |
| L. Scola | F | 21:39 | 2-5 | 2-2 | 0-0 | -10 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 6 | |
| M. Gortat | C | 30:50 | 6-11 | 1-2 | 0-1 | +10 | 1 | 9 | 1 | 2 | 0 | 1 | 3 | 13 | |
| S. Brown | G | 40:00 | 5-13 | 1-1 | 0-4 | +2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 11 | |
| G. Dragic | G | 17:46 | 2-6 | 0-2 | 0-2 | -8 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | |
| S. Telfair | 30:14 | 4-9 | 0-0 | 3-4 | +6 | 0 | 2 | 4 | 0 | 3 | 3 | 1 | 11 | ||
| M. Beasley | 22:22 | 5-11 | 0-0 | 0-1 | +7 | 0 | 7 | 2 | 1 | 1 | 2 | 1 | 10 | ||
| J. O'Neal | 17:11 | 3-6 | 0-0 | 0-0 | -14 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 6 | ||
| P. Tucker | 10:30 | 0-2 | 0-0 | 0-1 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| M. Morris | 7:21 | 0-3 | 0-0 | 0-0 | -2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| W. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| K. Marshall | DNP -- COACH'S DECISION | ||||||||||||||
| L. Zeller | DNP -- COACH'S DECISION | ||||||||||||||
| C. Frye | DNP -- INACTIVE | ||||||||||||||
| D. Garrett | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-83 (.458) |
13-16 (.813) |
8-21 (.381) |
- | 5 | 38 | 21 | 5 | 7 | 13 | 12 | 97 | ||
Officials: Marc Davis, Haywoode Workman, Gary Zielinski
Attendance: 15,153 Time of Game: 2:17 |