| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 36:33 | 6-16 | 6-8 | 1-4 | +12 | 1 | 5 | 6 | 1 | 3 | 3 | 2 | 19 | |
| B. Bass | F | 27:02 | 2-6 | 0-0 | 0-0 | +6 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 4 | |
| K. Garnett | C | 31:19 | 6-11 | 5-6 | 0-0 | +4 | 0 | 7 | 4 | 1 | 1 | 3 | 1 | 17 | |
| J. Terry | G | 40:29 | 5-17 | 3-3 | 2-9 | +7 | 0 | 3 | 11 | 0 | 3 | 1 | 0 | 15 | |
| C. Lee | G | 39:21 | 6-11 | 0-0 | 1-2 | -4 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | 13 | |
| J. Green | 22:36 | 8-11 | 0-0 | 2-3 | -19 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | 18 | ||
| J. Collins | 13:47 | 0-2 | 0-0 | 0-0 | -1 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | ||
| J. Sullinger | 13:40 | 1-4 | 0-0 | 0-0 | -3 | 1 | 5 | 0 | 3 | 0 | 1 | 3 | 2 | ||
| L. Barbosa | 12:40 | 0-4 | 0-0 | 0-1 | -11 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| C. Wilcox | 2:34 | 0-0 | 0-0 | 0-0 | -6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| R. Rondo | DNP -- SUSPENDED | ||||||||||||||
| A. Bradley | DNP -- COACH'S DECISION | ||||||||||||||
| K. Joseph | DNP -- COACH'S DECISION | ||||||||||||||
| F. Melo | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-82 (.415) |
14-17 (.824) |
6-19 (.316) |
- | 11 | 43 | 26 | 9 | 8 | 16 | 19 | 88 | ||
| Milwaukee | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. Daniels | F | 35:36 | 4-9 | 0-0 | 0-1 | -12 | 1 | 2 | 5 | 0 | 1 | 3 | 2 | 8 | |
| J. Henson | F | 13:28 | 2-4 | 1-4 | 0-0 | -13 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | |
| E. Udoh | C | 15:08 | 2-3 | 1-2 | 0-0 | -15 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | |
| M. Ellis | G | 39:59 | 6-20 | 5-5 | 0-3 | +1 | 0 | 4 | 7 | 0 | 2 | 3 | 0 | 17 | |
| B. Jennings | G | 39:55 | 5-12 | 0-0 | 3-5 | -8 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 13 | |
| E. Ilyasova | 33:37 | 5-11 | 4-4 | 1-3 | +16 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 15 | ||
| L. Sanders | 32:52 | 7-11 | 4-5 | 0-0 | +18 | 4 | 16 | 1 | 5 | 1 | 0 | 2 | 18 | ||
| D. Lamb | 15:24 | 1-3 | 0-0 | 0-1 | +12 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | ||
| L. Mbah a Moute | 14:01 | 4-6 | 0-0 | 0-0 | +16 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 8 | ||
| S. Dalembert | DNP -- COACH'S DECISION | ||||||||||||||
| D. Gooden | DNP -- COACH'S DECISION | ||||||||||||||
| T. Harris | DNP -- COACH'S DECISION | ||||||||||||||
| J. Przybilla | DNP -- COACH'S DECISION | ||||||||||||||
| M. Dunleavy | DNP -- INACTIVE | ||||||||||||||
| B. Udrih | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-79 (.456) |
15-20 (.750) |
4-13 (.308) |
- | 9 | 42 | 24 | 6 | 6 | 14 | 13 | 91 | ||
Officials: Marc Davis, Bennie Adams, Haywoode Workman
Attendance: 16,581 Time of Game: 2:11 |