| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| San Antonio | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Leonard | F | 28:36 | 3-10 | 3-4 | 1-3 | +10 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 10 | |
| B. Diaw | F | 17:47 | 4-4 | 0-0 | 0-0 | +20 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 8 | |
| T. Duncan | C | 16:09 | 7-10 | 1-1 | 0-0 | +14 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 15 | |
| D. Green | G | 28:44 | 6-10 | 0-0 | 5-8 | +4 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 17 | |
| T. Parker | G | 8:40 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| N. De Colo | 28:17 | 1-7 | 2-2 | 0-3 | -12 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | ||
| G. Neal | 25:17 | 4-10 | 2-3 | 2-3 | -11 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 12 | ||
| M. Ginobili | 19:16 | 1-7 | 1-2 | 0-3 | -7 | 0 | 3 | 4 | 1 | 1 | 4 | 2 | 3 | ||
| S. Jackson | 16:24 | 1-3 | 0-0 | 0-2 | -4 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | ||
| J. Powell | 16:18 | 3-8 | 2-2 | 0-0 | -12 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 8 | ||
| C. Joseph | 10:52 | 1-4 | 0-0 | 0-1 | -2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | ||
| D. Blair | 8:07 | 1-1 | 0-2 | 0-0 | -10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | ||
| T. Splitter | 8:11 | 4-4 | 1-3 | 0-0 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | ||
| E. Curry | 7:22 | 3-4 | 3-4 | 0-0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| W. Witherspoon | DNP -- NWT - | ||||||||||||||
| M. Bonner | DNP -- COACH'S DECISION | ||||||||||||||
| D. Brown | DNP -- COACH'S DECISION | ||||||||||||||
| P. Mills | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 39-83 (.470) |
15-23 (.652) |
8-23 (.348) |
- | 9 | 36 | 26 | 2 | 8 | 19 | 17 | 101 | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Allen | F | 25:12 | 2-8 | 2-2 | 1-3 | -16 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 7 | |
| S. Battier | F | 23:47 | 3-5 | 0-0 | 3-5 | -15 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | |
| C. Bosh | C | 18:02 | 1-5 | 4-4 | 0-2 | -15 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 6 | |
| D. Wade | G | 26:13 | 5-13 | 3-4 | 0-0 | -14 | 1 | 2 | 5 | 0 | 0 | 4 | 2 | 13 | |
| N. Cole | G | 22:12 | 5-8 | 0-0 | 0-0 | -12 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 10 | |
| G. Temple | 25:48 | 2-4 | 0-2 | 1-2 | +15 | 0 | 4 | 6 | 1 | 0 | 1 | 2 | 5 | ||
| T. Harris | 20:10 | 3-5 | 3-4 | 0-1 | +16 | 0 | 0 | 3 | 1 | 1 | 3 | 3 | 9 | ||
| R. Lewis | 20:08 | 6-9 | 0-0 | 3-6 | +15 | 0 | 3 | 1 | 0 | 4 | 2 | 2 | 15 | ||
| M. Miller | 18:42 | 4-7 | 0-0 | 4-5 | +13 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 12 | ||
| D. Pittman | 16:48 | 4-4 | 0-1 | 0-0 | +9 | 2 | 6 | 0 | 1 | 0 | 3 | 4 | 8 | ||
| J. Harrellson | 13:10 | 4-5 | 1-2 | 1-2 | +9 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | ||
| R. Carney | 5:43 | 0-1 | 0-0 | 0-1 | +7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Gladness | 4:05 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| J. Anthony | DNP -- COACH'S DECISION | ||||||||||||||
| M. Chalmers | DNP -- COACH'S DECISION | ||||||||||||||
| R. Dozier | DNP -- COACH'S DECISION | ||||||||||||||
| U. Haslem | DNP -- COACH'S DECISION | ||||||||||||||
| L. James | DNP -- COACH'S DECISION | ||||||||||||||
| J. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| J. Varnado | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 39-74 (.527) |
13-19 (.684) |
13-27 (.481) |
- | 6 | 36 | 23 | 3 | 12 | 26 | 21 | 104 | ||
Officials: Tom Washington, Brent Barnaky, Nick Buchert
Attendance: 19,600 Time of Game: 2:12 |