| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 20:31 | 4-9 | 6-7 | 3-3 | +18 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 17 | |
| K. Thomas | F | 15:01 | 1-3 | 0-0 | 0-0 | +23 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | |
| T. Chandler | C | 22:00 | 4-5 | 5-7 | 0-0 | +16 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 13 | |
| R. Felton | G | 21:29 | 3-8 | 1-1 | 1-3 | +6 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 8 | |
| M. Thompson | G | 15:30 | 0-5 | 2-2 | 0-4 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S. Novak | 31:38 | 7-8 | 0-0 | 7-7 | -2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 21 | ||
| J. Smith | 27:33 | 8-11 | 3-3 | 1-1 | +22 | 0 | 4 | 6 | 0 | 1 | 3 | 3 | 20 | ||
| J. Kidd | 22:56 | 1-5 | 2-2 | 0-3 | +9 | 0 | 3 | 4 | 0 | 3 | 3 | 3 | 4 | ||
| P. Prigioni | 21:12 | 4-9 | 2-2 | 4-8 | -1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 14 | ||
| J. Shurna | 15:49 | 1-3 | 0-0 | 1-2 | -24 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| C. Copeland | 14:34 | 1-3 | 0-0 | 1-2 | -12 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | ||
| H. Sims | 8:58 | 0-2 | 1-2 | 0-0 | -10 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | ||
| O. Bellfield | 2:49 | 0-1 | 0-2 | 0-0 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| R. Brewer | DNP -- LEFT MEDIAL MENISCUS TEAR | ||||||||||||||
| M. Camby | DNP -- STRAINED LEFT CALF | ||||||||||||||
| I. Shumpert | DNP -- TORN LEFT ACL AND MENISCUS | ||||||||||||||
| C. Smith | DNP -- LEFT PATELLA TENDON SURGERY | ||||||||||||||
| A. Stoudemire | DNP -- BRUISED LEFT KNEE | ||||||||||||||
| R. Wallace | DNP -- NWT - | ||||||||||||||
| J. White | DNP -- SORE RIGHT HAMSTRING | ||||||||||||||
| Totals | 240 | 34-72 (.472) |
22-28 (.786) |
18-33 (.545) |
- | 8 | 32 | 26 | 0 | 8 | 15 | 25 | 108 | ||
| Washington | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Vesely | F | 23:38 | 1-3 | 0-2 | 0-0 | -20 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 2 | |
| T. Ariza | F | 19:29 | 1-7 | 4-4 | 1-4 | -20 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 7 | |
| K. Seraphin | C | 25:01 | 4-9 | 2-2 | 0-0 | -22 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 10 | |
| J. Crawford | G | 22:25 | 6-13 | 3-3 | 2-3 | -18 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 17 | |
| A. Price | G | 18:44 | 2-5 | 2-2 | 1-3 | -16 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 7 | |
| M. Webster | 26:40 | 4-6 | 3-4 | 1-2 | +14 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 12 | ||
| B. Beal | 25:35 | 4-9 | 6-7 | 1-4 | +11 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 15 | ||
| C. Singleton | 24:48 | 2-8 | 4-4 | 0-0 | +11 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 8 | ||
| J. Pargo | 23:24 | 4-11 | 0-0 | 1-5 | +4 | 0 | 1 | 5 | 0 | 0 | 6 | 2 | 9 | ||
| B. Cook | 14:39 | 2-3 | 0-0 | 2-3 | +21 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 6 | ||
| S. Mack | 5:52 | 1-1 | 0-0 | 0-0 | +5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| C. Martin | 5:39 | 2-3 | 0-0 | 2-3 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| E. Barron | 4:06 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Booker | DNP -- LEFT HAMSTRING STRAIN | ||||||||||||||
| N. Hilario | DNP -- PLANTAR FASCIITIS LEFT FOOT | ||||||||||||||
| E. Okafor | DNP -- STOMACH VIRUS | ||||||||||||||
| J. Wall | DNP -- STRESS INJURY LEFT PATELLA | ||||||||||||||
| S. Gray | DNP -- COACH'S DECISION | ||||||||||||||
| S. Randolph | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 33-78 (.423) |
24-28 (.857) |
11-27 (.407) |
- | 15 | 45 | 22 | 1 | 5 | 15 | 26 | 101 | ||
Officials: Scott Foster, Sir Allen Conner, Sean Corbin
Attendance: 9,627 Time of Game: 2:24 | Technicals New York - T. Chandler (1:57 - 3rd Qtr) |