| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| San Antonio | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Duncan | F | 37:52 | 8-16 | 3-5 | 0-0 | +20 | 3 | 13 | 4 | 3 | 0 | 1 | 3 | 19 | |
| K. Leonard | F | 37:10 | 5-7 | 1-1 | 3-5 | +4 | 1 | 9 | 1 | 1 | 2 | 1 | 2 | 14 | |
| B. Diaw | C | 29:00 | 2-6 | 0-0 | 1-2 | +17 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 5 | |
| T. Parker | G | 36:16 | 8-20 | 6-9 | 1-3 | +24 | 0 | 3 | 10 | 0 | 1 | 3 | 2 | 23 | |
| D. Green | G | 16:32 | 3-6 | 0-0 | 1-2 | +24 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | |
| M. Ginobili | 29:47 | 4-9 | 4-5 | 1-3 | -3 | 1 | 4 | 6 | 1 | 0 | 3 | 2 | 13 | ||
| G. Neal | 20:58 | 2-5 | 2-3 | 1-4 | -9 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 7 | ||
| T. Splitter | 13:54 | 2-2 | 1-2 | 0-0 | -13 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | ||
| M. Bonner | 9:42 | 1-4 | 0-0 | 1-3 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| S. Jackson | 8:23 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| P. Mills | 0:26 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Anderson | DNP -- COACH'S DECISION | ||||||||||||||
| D. Blair | DNP -- COACH'S DECISION | ||||||||||||||
| D. Byars | DNP -- INACTIVE | ||||||||||||||
| C. Joseph | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-76 (.461) |
17-25 (.680) |
9-22 (.409) |
- | 6 | 41 | 27 | 7 | 5 | 13 | 19 | 96 | ||
| LA Clippers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Griffin | F | 43:15 | 13-24 | 2-2 | 0-0 | -5 | 4 | 16 | 2 | 3 | 2 | 2 | 4 | 28 | |
| C. Butler | F | 24:07 | 0-2 | 0-0 | 0-0 | +3 | 0 | 6 | 3 | 0 | 2 | 2 | 1 | 0 | |
| D. Jordan | C | 19:33 | 2-4 | 0-2 | 0-0 | -7 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | |
| C. Paul | G | 39:24 | 5-17 | 2-2 | 0-2 | -9 | 1 | 3 | 11 | 0 | 2 | 3 | 4 | 12 | |
| R. Foye | G | 26:39 | 3-7 | 0-0 | 1-1 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | |
| M. Williams | 23:22 | 8-12 | 2-2 | 1-1 | -11 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 19 | ||
| N. Young | 17:30 | 4-10 | 0-0 | 1-5 | -7 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | ||
| E. Bledsoe | 16:14 | 1-1 | 0-0 | 0-0 | -5 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | ||
| K. Martin | 15:06 | 0-2 | 0-0 | 0-0 | -6 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | ||
| R. Evans | 14:24 | 1-1 | 3-10 | 0-0 | -2 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 5 | ||
| B. Simmons | 0:26 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Gomes | DNP -- COACH'S DECISION | ||||||||||||||
| T. Thompkins | DNP -- COACH'S DECISION | ||||||||||||||
| C. Billups | DNP -- INACTIVE | ||||||||||||||
| T. Leslie | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-80 (.463) |
9-18 (.500) |
3-9 (.333) |
- | 9 | 44 | 22 | 8 | 11 | 12 | 23 | 86 | ||
Officials: Rodney Mott, Tony Brothers, Tom Washington
Attendance: 19,060 Time of Game: 2:31 |