| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| S. Battier | F | 18:46 | 1-4 | 0-0 | 1-2 | -11 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 3 | |
| U. Haslem | F | 19:08 | 2-5 | 2-2 | 0-0 | -11 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | |
| E. Curry | C | 24:08 | 3-7 | 4-6 | 0-0 | -20 | 1 | 4 | 0 | 1 | 0 | 4 | 2 | 10 | |
| M. Chalmers | G | 17:05 | 3-9 | 2-2 | 0-4 | -11 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 8 | |
| M. Miller | G | 16:53 | 3-4 | 1-2 | 1-2 | -9 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 8 | |
| N. Cole | 30:55 | 6-10 | 2-2 | 0-0 | -23 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 14 | ||
| T. Harris | 31:07 | 1-9 | 3-4 | 1-5 | -25 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 6 | ||
| J. Howard | 28:52 | 1-7 | 0-0 | 0-0 | -23 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 2 | ||
| J. Jones | 29:14 | 3-9 | 1-2 | 1-5 | -23 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | ||
| R. Turiaf | 17:56 | 1-2 | 3-4 | 0-0 | -10 | 1 | 5 | 1 | 1 | 3 | 1 | 3 | 5 | ||
| J. Anthony | 5:56 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| L. James | DNP -- COACH'S DECISION | ||||||||||||||
| D. Pittman | DNP -- COACH'S DECISION | ||||||||||||||
| C. Bosh | DNP -- INACTIVE | ||||||||||||||
| D. Wade | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 24-67 (.358) |
18-24 (.750) |
4-18 (.222) |
- | 7 | 31 | 11 | 5 | 7 | 22 | 16 | 70 | ||
| Washington | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Singleton | F | 24:50 | 3-8 | 0-0 | 1-2 | +15 | 0 | 5 | 0 | 0 | 2 | 1 | 3 | 7 | |
| J. Vesely | F | 23:29 | 5-7 | 1-2 | 0-0 | +17 | 2 | 8 | 1 | 1 | 3 | 1 | 0 | 11 | |
| K. Seraphin | C | 25:15 | 6-10 | 3-4 | 0-0 | +16 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 15 | |
| J. Wall | G | 25:16 | 3-8 | 1-2 | 0-0 | +19 | 0 | 2 | 12 | 0 | 2 | 2 | 2 | 7 | |
| C. Martin | G | 21:50 | 4-8 | 2-4 | 2-4 | +10 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 12 | |
| M. Almond | 26:10 | 2-6 | 1-2 | 0-0 | +24 | 0 | 4 | 1 | 0 | 5 | 1 | 4 | 5 | ||
| M. Evans | 23:10 | 7-13 | 2-3 | 2-3 | +19 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | ||
| S. Mack | 22:44 | 2-2 | 2-2 | 0-0 | +15 | 0 | 2 | 7 | 0 | 0 | 6 | 2 | 6 | ||
| J. Singleton | 21:40 | 2-4 | 0-0 | 0-0 | +18 | 1 | 8 | 3 | 0 | 0 | 1 | 3 | 4 | ||
| N. Hilario | 18:55 | 6-7 | 3-5 | 0-0 | +13 | 1 | 7 | 3 | 2 | 0 | 2 | 2 | 15 | ||
| B. Cook | 6:41 | 2-3 | 0-0 | 0-1 | +4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| J. Crawford | DNP -- SPRAINED RIGHT ANKLE | ||||||||||||||
| T. Booker | DNP -- COACH'S DECISION | ||||||||||||||
| A. Blatche | DNP -- INACTIVE | ||||||||||||||
| R. Lewis | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 42-76 (.553) |
15-24 (.625) |
5-10 (.500) |
- | 7 | 43 | 27 | 3 | 15 | 16 | 21 | 104 | ||
Officials: Jason Phillips, Brian Forte, Josh Tiven
Attendance: 19,537 Time of Game: 2:05 | Technicals Miami - J. Howard (9:52 - 4th Qtr) |