NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
96
Final 1 2 3 4 Tot
LA Lakers 24 19 31 22 96
Sacramento 35 21 34 23 113
113
Preview | Box | Play-by-Play | Recap 
Final Boxscore

LA Lakers
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. McRoberts F 37:43 6-12 2-2 2-3 -14 2 9 4 0 0 2 3 16
D. Ebanks F 28:46 7-11 0-0 0-0 -20 2 5 0 1 0 2 1 14
J. Hill C 29:43 4-12 0-0 0-0 -12 2 8 2 1 3 2 4 8
R. Sessions G 26:35 6-13 2-3 0-1 -20 1 3 4 0 0 3 1 14
S. Blake G 23:02 1-5 1-2 1-2 -14 0 0 6 0 0 0 0 4
T. Murphy 28:34 6-10 0-0 0-0 -8 3 6 3 0 1 1 2 12
A. Goudelock 24:58 4-12 0-0 3-5 -3 0 5 2 0 0 2 1 11
D. Morris 21:25 4-10 0-0 1-3 +3 0 3 5 0 0 2 2 9
C. Eyenga 19:14 3-6 2-2 0-1 +3 1 2 1 1 0 1 0 8
M. World Peace  DNP -- NBA SUSPENSION
K. Bryant  DNP -- COACH'S DECISION
A. Bynum  DNP -- COACH'S DECISION
P. Gasol  DNP -- COACH'S DECISION
M. Barnes  DNP -- INACTIVE
Totals   240 41-91
(.451)
7-9
(.778)
7-15
(.467)
- 11 41 27 3 4 15 14 96


Sacramento
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Thompson F 35:37 7-11 3-4 0-0 +22 3 10 3 2 2 0 0 17
T. Outlaw F 28:03 4-10 1-2 2-4 +17 1 2 0 2 0 1 0 11
D. Cousins C 37:47 9-19 5-7 0-1 +19 8 19 2 0 1 1 5 23
T. Evans G 31:12 9-14 3-4 0-1 +17 1 4 2 0 1 4 0 21
I. Thomas G 26:01 5-6 0-0 1-1 +13 0 1 7 0 0 1 2 11
J. Fredette 24:24 4-10 0-0 2-4 +2 0 1 3 1 0 0 1 10
T. Honeycutt 15:10 3-5 0-0 1-1 -4 1 5 2 0 0 0 0 7
F. Garcia 12:00 1-4 0-0 0-1 +2 0 5 1 1 0 0 2 2
D. Greene 12:23 2-7 1-1 0-2 -5 0 0 0 0 0 0 0 5
T. Williams 9:35 2-4 0-0 0-0 +2 0 1 1 1 1 0 0 4
C. Hayes 7:48 1-2 0-0 0-0 0 0 0 0 0 1 1 0 2
H. Whiteside  DNP -- SPRAINED RIGHT ANKLE
M. Thornton  DNP -- COACH'S DECISION
J. Salmons  DNP -- INACTIVE
Totals   240 47-92
(.511)
13-18
(.722)
6-15
(.400)
- 14 48 21 7 6 8 10 113

Officials: Bill Spooner, Rodney Mott, JT Orr
Attendance: 16,281
Time of Game: 2:01
 

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.