NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
90
Final 1 2 3 4 Tot
Philadelphia 24 21 26 19 90
Milwaukee 29 21 13 22 85
85
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
E. Turner F 40:32 13-29 2-4 1-5 +14 1 13 6 2 0 3 1 29
L. Allen F 28:24 2-6 0-0 0-0 +5 5 12 1 1 1 0 1 4
S. Hawes C 27:52 3-13 2-2 0-0 +16 4 6 4 2 1 1 1 8
J. Meeks G 39:50 8-19 8-9 3-7 +5 0 4 3 0 2 0 0 27
J. Holiday G 25:30 3-7 0-0 0-1 +3 2 4 5 0 5 4 1 6
C. Brackins 18:59 1-6 0-0 0-0 -7 0 3 2 0 0 0 2 2
X. Silas 18:34 2-5 0-1 1-2 -10 0 1 1 0 0 2 2 5
S. Young 16:14 2-6 1-2 0-1 -2 0 0 0 0 2 1 1 5
N. Vucevic 14:02 2-7 0-0 0-0 -9 4 6 1 0 1 0 0 4
T. Battie 10:03 0-3 0-0 0-0 +10 0 2 1 1 0 0 0 0
A. Iguodala  DNP -- REST
L. Williams  DNP -- REST
T. Young  DNP -- REST
E. Brand  DNP -- INACTIVE
Totals   240 36-101
(.356)
13-18
(.722)
5-16
(.313)
- 16 51 24 6 12 11 9 90


Milwaukee
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Harris F 36:56 7-12 1-1 0-2 -6 4 13 1 1 0 1 3 15
J. Leuer F 21:16 4-8 0-0 0-0 -10 2 6 0 1 1 3 5 8
E. Udoh C 14:29 2-4 4-4 0-0 -4 0 1 0 0 0 1 1 8
S. Livingston G 33:27 1-6 0-0 0-0 -10 0 6 7 2 1 3 2 2
B. Jennings G 31:32 7-16 2-2 3-7 -8 0 5 6 2 1 2 0 19
L. Sanders 31:54 6-12 0-2 0-0 +5 0 4 3 5 4 3 2 12
B. Udrih 26:09 4-9 0-0 1-2 +13 1 5 9 0 1 4 0 9
M. Dunleavy 22:53 5-11 0-0 2-5 -3 0 3 0 0 0 3 1 12
J. Brockman 21:24 0-3 0-0 0-0 -2 2 9 0 0 0 1 0 0
C. Delfino  DNP -- RIGHT GROIN
M. Ellis  DNP -- RIGHT HAND
E. Ilyasova  DNP -- RIGHT KNEE
D. Gooden  DNP -- COACH'S DECISION
K. Brown  DNP -- INACTIVE
L. Mbah a Moute  DNP -- INACTIVE
Totals   240 36-81
(.444)
7-9
(.778)
6-16
(.375)
- 9 52 26 11 8 21 14 85

Officials: Ken Mauer, David Guthrie, Scott Twardoski
Attendance: 13,489
Time of Game: 1:57
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.