| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Brewer | F | 24:00 | 2-3 | 1-2 | 0-0 | +17 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | |
| C. Boozer | F | 21:20 | 5-12 | 0-0 | 0-0 | +10 | 2 | 7 | 4 | 1 | 0 | 1 | 2 | 10 | |
| J. Noah | C | 23:56 | 5-6 | 2-2 | 0-0 | +17 | 1 | 5 | 2 | 2 | 0 | 1 | 3 | 12 | |
| R. Hamilton | G | 24:00 | 9-13 | 0-0 | 4-5 | +17 | 0 | 2 | 6 | 0 | 0 | 1 | 3 | 22 | |
| C. Watson | G | 21:24 | 3-7 | 1-1 | 2-4 | +10 | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 9 | |
| T. Gibson | 26:40 | 3-9 | 3-4 | 0-0 | +22 | 3 | 12 | 0 | 2 | 1 | 1 | 4 | 9 | ||
| J. Lucas | 26:36 | 5-11 | 0-0 | 2-4 | +22 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 12 | ||
| J. Butler | 24:00 | 2-6 | 1-2 | 0-0 | +15 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | ||
| O. Asik | 21:14 | 3-6 | 3-8 | 0-0 | +13 | 7 | 15 | 2 | 1 | 0 | 2 | 0 | 9 | ||
| K. Korver | 19:08 | 3-8 | 0-0 | 1-6 | +14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | ||
| M. James | 4:52 | 0-2 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| B. Scalabrine | 2:50 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Deng | DNP -- RIBS | ||||||||||||||
| D. Rose | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-83 (.482) |
11-19 (.579) |
9-19 (.474) |
- | 16 | 57 | 29 | 6 | 3 | 9 | 17 | 100 | ||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Mullens | F | 33:36 | 3-11 | 3-4 | 0-1 | -38 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 9 | |
| D. Brown | F | 30:21 | 7-13 | 0-2 | 0-0 | -9 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 14 | |
| B. Biyombo | C | 33:08 | 2-10 | 3-5 | 0-0 | -12 | 6 | 13 | 3 | 2 | 1 | 0 | 3 | 7 | |
| G. Henderson | G | 30:46 | 6-12 | 1-1 | 0-0 | -25 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 13 | |
| K. Walker | G | 28:35 | 4-12 | 7-8 | 1-3 | -24 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | |
| D. White | 26:24 | 2-7 | 1-1 | 0-0 | -9 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | ||
| C. Higgins | 19:25 | 0-7 | 2-2 | 0-1 | -8 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | ||
| J. Moon | 17:39 | 0-1 | 0-0 | 0-0 | -23 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| M. Carroll | 17:14 | 1-8 | 0-0 | 0-3 | -7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| T. Thomas | 2:52 | 0-3 | 0-0 | 0-0 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Augustin | DNP -- RIGHT KNEE TENDINITIS | ||||||||||||||
| D. Diop | DNP -- LEFT ACHILLES TENDON STRAIN | ||||||||||||||
| R. Williams | DNP -- CONCUSSION | ||||||||||||||
| C. Maggette | DNP -- INACTIVE | ||||||||||||||
| E. Najera | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 25-84 (.298) |
17-23 (.739) |
1-8 (.125) |
- | 14 | 38 | 15 | 6 | 5 | 6 | 15 | 68 | ||
Officials: Monty McCutchen, Mark Ayotte, Tommy Nunez
Attendance: 14,221 Time of Game: 2:03 | Technicals Charlotte |