| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Anderson | F | 39:28 | 4-11 | 4-4 | 0-4 | +5 | 5 | 9 | 0 | 0 | 1 | 2 | 3 | 12 | |
| J. Richardson | F | 25:20 | 5-12 | 0-2 | 1-5 | -9 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 11 | |
| G. Davis | C | 35:14 | 12-16 | 3-6 | 0-0 | +11 | 4 | 7 | 0 | 1 | 3 | 3 | 4 | 27 | |
| J. Nelson | G | 36:31 | 7-19 | 4-4 | 3-6 | +15 | 2 | 4 | 9 | 0 | 1 | 1 | 3 | 21 | |
| J. Redick | G | 36:33 | 2-6 | 8-9 | 1-3 | -2 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 13 | |
| Q. Richardson | 22:40 | 1-5 | 0-0 | 1-4 | +5 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 3 | ||
| C. Duhon | 11:29 | 0-0 | 0-0 | 0-0 | -19 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | ||
| D. Orton | 10:57 | 1-1 | 1-4 | 0-0 | -11 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| V. Wafer | 11:27 | 3-6 | 0-1 | 0-2 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| E. Clark | 10:21 | 1-2 | 0-0 | 0-0 | -13 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | ||
| J. Harper | DNP -- COACH'S DECISION | ||||||||||||||
| D. Liggins | DNP -- COACH'S DECISION | ||||||||||||||
| I. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| D. Howard | DNP -- INACTIVE | ||||||||||||||
| H. Turkoglu | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-78 (.462) |
20-30 (.667) |
6-24 (.250) |
- | 17 | 43 | 17 | 2 | 8 | 15 | 23 | 98 | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Bass | F | 37:23 | 7-11 | 7-8 | 0-0 | +2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 21 | |
| P. Pierce | F | 34:59 | 9-14 | 11-12 | 0-2 | +7 | 0 | 5 | 14 | 0 | 2 | 3 | 2 | 29 | |
| K. Garnett | C | 34:00 | 6-15 | 3-4 | 0-0 | -12 | 1 | 9 | 1 | 1 | 1 | 3 | 1 | 15 | |
| A. Bradley | G | 36:29 | 10-14 | 2-3 | 1-2 | -1 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 23 | |
| S. Pavlovic | G | 23:39 | 0-3 | 0-0 | 0-0 | -8 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | |
| G. Stiemsma | 24:06 | 1-3 | 0-0 | 0-0 | +16 | 0 | 5 | 1 | 4 | 1 | 0 | 5 | 2 | ||
| K. Dooling | 23:27 | 1-3 | 0-0 | 1-2 | +10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | ||
| M. Daniels | 13:02 | 2-4 | 0-0 | 0-0 | -3 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | ||
| E. Moore | 12:56 | 2-3 | 0-0 | 1-1 | +9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | ||
| R. Allen | DNP -- SORE RIGHT ANKLE | ||||||||||||||
| R. Rondo | DNP -- SORE LOWER BACK | ||||||||||||||
| R. Hollins | DNP -- COACH'S DECISION | ||||||||||||||
| J. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| J. O'Neal | DNP -- INACTIVE | ||||||||||||||
| M. Pietrus | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-70 (.543) |
23-27 (.852) |
3-7 (.429) |
- | 3 | 29 | 23 | 6 | 6 | 15 | 20 | 102 | ||
Officials: James Capers, Derrick Collins, Josh Tiven
Attendance: 18,624 Time of Game: 2:31 | Technicals Orlando - J. Nelson (6:57 - 3rd Qtr) - R. Anderson (0:10 - 3rd Qtr) |