| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Atlanta | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Johnson | F | 29:33 | 5-9 | 4-5 | 2-6 | +28 | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 16 | |
| J. Smith | F | 27:55 | 6-12 | 4-4 | 0-0 | +23 | 3 | 8 | 4 | 0 | 1 | 3 | 2 | 16 | |
| Z. Pachulia | C | 15:51 | 3-4 | 2-2 | 0-0 | +21 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | |
| K. Hinrich | G | 27:40 | 3-8 | 0-0 | 2-6 | +18 | 0 | 5 | 3 | 1 | 1 | 3 | 2 | 8 | |
| J. Teague | G | 14:11 | 1-4 | 1-1 | 0-2 | +4 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | |
| M. Williams | 30:51 | 6-12 | 3-3 | 1-4 | +11 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 16 | ||
| J. Pargo | 28:53 | 6-10 | 0-0 | 5-8 | +14 | 1 | 3 | 3 | 0 | 3 | 2 | 1 | 17 | ||
| T. McGrady | 24:57 | 5-7 | 0-0 | 1-2 | +31 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 11 | ||
| V. Radmanovic | 16:29 | 1-4 | 0-0 | 1-4 | -4 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 3 | ||
| J. Stackhouse | 12:38 | 4-6 | 1-1 | 2-3 | +1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 11 | ||
| J. Collins | 6:43 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| E. Dampier | 4:19 | 0-1 | 0-0 | 0-0 | -7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W. Green | DNP -- NWT | ||||||||||||||
| A. Horford | DNP -- INACTIVE | ||||||||||||||
| I. Johnson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-79 (.506) |
15-16 (.938) |
14-35 (.400) |
- | 6 | 43 | 25 | 3 | 9 | 15 | 14 | 109 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Anderson | F | 34:02 | 2-12 | 2-2 | 0-8 | -21 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J. Richardson | F | 27:33 | 4-11 | 1-1 | 0-3 | -19 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | |
| G. Davis | C | 31:39 | 8-13 | 0-1 | 0-0 | -30 | 4 | 9 | 1 | 0 | 1 | 4 | 2 | 16 | |
| J. Nelson | G | 30:02 | 4-14 | 0-0 | 1-5 | -27 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 9 | |
| J. Redick | G | 20:40 | 2-7 | 2-2 | 1-4 | -20 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 7 | |
| V. Wafer | 27:20 | 6-11 | 1-2 | 3-4 | -8 | 2 | 8 | 4 | 0 | 0 | 3 | 1 | 16 | ||
| I. Smith | 17:58 | 3-6 | 0-0 | 0-0 | -1 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 6 | ||
| E. Clark | 14:29 | 1-1 | 2-2 | 0-0 | -6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| D. Liggins | 12:00 | 2-4 | 1-4 | 0-0 | -3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | ||
| J. Harper | 10:23 | 0-3 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Q. Richardson | 8:27 | 1-2 | 0-0 | 1-2 | -6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| D. Orton | 5:27 | 0-1 | 0-0 | 0-0 | +1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| C. Duhon | DNP -- COACH'S DECISION | ||||||||||||||
| D. Howard | DNP -- INACTIVE | ||||||||||||||
| H. Turkoglu | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 33-85 (.388) |
9-14 (.643) |
6-28 (.214) |
- | 13 | 44 | 14 | 1 | 7 | 15 | 10 | 81 | ||
Officials: Greg Willard, Nick Buchert, David Guthrie
Attendance: 18,846 Time of Game: 2:00 | Technicals Orlando - J. Redick (5:33 - 1st Qtr) - Coach (0:31 - 2nd Qtr) |