| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Frye | F | 28:28 | 2-5 | 2-2 | 1-4 | +15 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 7 | |
| J. Dudley | F | 25:49 | 7-12 | 2-3 | 3-5 | +3 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 19 | |
| M. Gortat | C | 35:47 | 10-15 | 0-0 | 0-0 | +3 | 1 | 15 | 0 | 2 | 1 | 1 | 4 | 20 | |
| S. Nash | G | 34:19 | 4-8 | 9-9 | 1-2 | +7 | 1 | 3 | 10 | 0 | 0 | 5 | 2 | 18 | |
| S. Brown | G | 27:57 | 3-9 | 4-4 | 0-2 | +7 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | |
| G. Hill | 25:29 | 2-7 | 0-2 | 0-1 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 4 | 4 | ||
| M. Redd | 19:49 | 4-10 | 4-4 | 1-1 | +1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | ||
| Mark. Morris | 16:29 | 1-4 | 5-5 | 0-1 | -5 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 7 | ||
| S. Telfair | 14:05 | 4-5 | 2-4 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 12 | ||
| R. Lopez | 11:49 | 1-2 | 0-0 | 0-0 | +4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | ||
| J. Childress | DNP -- COACH'S DECISION | ||||||||||||||
| R. Price | DNP -- COACH'S DECISION | ||||||||||||||
| H. Warrick | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 38-77 (.494) |
28-33 (.848) |
8-18 (.444) |
- | 8 | 44 | 22 | 3 | 5 | 13 | 26 | 112 | ||
| Houston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Parsons | F | 32:05 | 3-7 | 0-0 | 0-2 | -7 | 1 | 5 | 0 | 1 | 0 | 4 | 6 | 6 | |
| L. Scola | F | 30:42 | 7-16 | 7-9 | 0-0 | +5 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 21 | |
| M. Camby | C | 31:08 | 7-16 | 0-0 | 0-1 | -7 | 6 | 18 | 4 | 3 | 2 | 0 | 0 | 14 | |
| G. Dragic | G | 35:43 | 5-9 | 11-11 | 1-4 | -3 | 0 | 2 | 7 | 0 | 2 | 4 | 5 | 22 | |
| C. Lee | G | 34:02 | 4-12 | 0-0 | 0-4 | -5 | 2 | 3 | 3 | 2 | 2 | 2 | 5 | 8 | |
| C. Budinger | 30:33 | 4-11 | 3-4 | 2-5 | +3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | ||
| K. Lowry | 25:36 | 2-5 | 6-7 | 1-3 | -6 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | 11 | ||
| P. Patterson | 15:19 | 3-7 | 0-0 | 0-0 | -10 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 6 | ||
| S. Dalembert | 4:52 | 1-1 | 2-2 | 0-0 | -5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | ||
| K. Martin | DNP -- STRAINED RIGHT SHOULDER | ||||||||||||||
| E. Boykins | DNP -- COACH'S DECISION | ||||||||||||||
| M. Morris | DNP -- COACH'S DECISION | ||||||||||||||
| C. Fortson | DNP -- INACTIVE | ||||||||||||||
| D. Simpson | DNP -- INACTIVE | ||||||||||||||
| G. Smith | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-84 (.429) |
29-33 (.879) |
4-19 (.211) |
- | 12 | 39 | 24 | 7 | 8 | 15 | 26 | 105 | ||
Officials: Joe Crawford, Brent Barnaky, Kane Fitzgerald
Attendance: 18,223 Time of Game: 2:36 | Technicals Houston - M. Camby (4:27 - 3rd Qtr) |