| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Milwaukee | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Delfino | F | 29:06 | 5-8 | 5-5 | 1-3 | +21 | 0 | 5 | 4 | 0 | 1 | 0 | 2 | 16 | |
| E. Ilyasova | F | 26:49 | 6-13 | 1-2 | 1-1 | +13 | 2 | 7 | 2 | 2 | 0 | 2 | 3 | 14 | |
| D. Gooden | C | 35:16 | 12-18 | 2-2 | 0-1 | +17 | 2 | 5 | 8 | 1 | 1 | 1 | 2 | 26 | |
| B. Jennings | G | 41:22 | 8-14 | 2-2 | 2-5 | +21 | 0 | 2 | 10 | 0 | 0 | 1 | 2 | 20 | |
| M. Ellis | G | 36:42 | 7-12 | 4-7 | 0-1 | +18 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 18 | |
| E. Udoh | 19:46 | 1-2 | 0-0 | 0-0 | +3 | 1 | 4 | 0 | 3 | 0 | 1 | 3 | 2 | ||
| M. Dunleavy | 17:54 | 2-8 | 4-4 | 1-4 | -4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | ||
| B. Udrih | 16:31 | 1-5 | 0-0 | 0-0 | -7 | 2 | 4 | 2 | 0 | 3 | 1 | 1 | 2 | ||
| L. Sanders | 12:44 | 2-6 | 0-0 | 0-0 | -1 | 1 | 7 | 0 | 2 | 1 | 1 | 1 | 4 | ||
| J. Brockman | 1:25 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| T. Harris | 1:00 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Livingston | 1:25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Mbah a Moute | DNP -- COACH'S DECISION | ||||||||||||||
| K. Brown | DNP -- INACTIVE | ||||||||||||||
| J. Leuer | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 45-87 (.517) |
18-22 (.818) |
5-15 (.333) |
- | 8 | 40 | 36 | 8 | 6 | 8 | 19 | 113 | ||
| Detroit | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Maxiell | F | 27:58 | 3-7 | 0-1 | 0-0 | -21 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | |
| T. Prince | F | 24:13 | 1-7 | 2-2 | 0-0 | -27 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | |
| G. Monroe | C | 31:17 | 8-12 | 0-0 | 0-0 | -16 | 4 | 10 | 2 | 2 | 1 | 2 | 2 | 16 | |
| B. Knight | G | 34:06 | 9-16 | 5-5 | 2-4 | -17 | 0 | 5 | 8 | 0 | 1 | 2 | 1 | 25 | |
| R. Stuckey | G | 15:50 | 3-6 | 1-1 | 0-0 | -19 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 7 | |
| B. Gordon | 30:45 | 8-12 | 7-7 | 1-1 | +3 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 24 | ||
| W. Bynum | 22:33 | 2-7 | 3-4 | 0-3 | +1 | 0 | 2 | 2 | 0 | 2 | 4 | 3 | 7 | ||
| J. Jerebko | 20:02 | 1-6 | 2-4 | 0-2 | +5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| B. Wallace | 16:43 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | ||
| D. Wilkins | 15:08 | 2-5 | 0-0 | 0-0 | +11 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | ||
| W. Russell Jr. | 1:25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| A. Daye | DNP -- COACH'S DECISION | ||||||||||||||
| C. Villanueva | DNP -- COACH'S DECISION | ||||||||||||||
| V. Macklin | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-78 (.474) |
20-24 (.833) |
3-10 (.300) |
- | 7 | 37 | 20 | 5 | 5 | 15 | 19 | 97 | ||
Officials: Jason Phillips, Marat Kogut, Violet Palmer
Attendance: 15,255 Time of Game: 2:08 |