| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| Denver | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Faried | F | 20:45 | 0-2 | 1-4 | 0-0 | -11 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | |
| J. Hamilton | F | 18:14 | 0-7 | 0-0 | 0-4 | -8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
| K. Koufos | C | 17:36 | 4-4 | 3-4 | 0-0 | -7 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | |
| A. Afflalo | G | 39:32 | 6-11 | 3-4 | 1-3 | -13 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 16 | |
| T. Lawson | G | 34:07 | 9-15 | 4-4 | 1-5 | -21 | 0 | 2 | 6 | 0 | 2 | 4 | 4 | 23 | |
| C. Brewer | 29:16 | 3-8 | 0-0 | 1-4 | -7 | 2 | 3 | 2 | 0 | 2 | 3 | 1 | 7 | ||
| A. Harrington | 28:17 | 7-14 | 0-0 | 5-7 | -9 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 19 | ||
| A. Miller | 25:44 | 5-11 | 4-4 | 0-2 | -7 | 2 | 6 | 4 | 0 | 0 | 3 | 2 | 14 | ||
| J. McGee | 22:58 | 3-7 | 0-0 | 0-0 | +5 | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 6 | ||
| J. Stone | 3:31 | 0-1 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| C. Andersen | DNP -- COACH'S DECISION | ||||||||||||||
| D. Gallinari | DNP -- COACH'S DECISION | ||||||||||||||
| T. Mozgov | DNP -- COACH'S DECISION | ||||||||||||||
| W. Chandler | DNP -- INACTIVE | ||||||||||||||
| R. Fernandez | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-80 (.463) |
15-20 (.750) |
8-25 (.320) |
- | 11 | 35 | 22 | 6 | 6 | 16 | 15 | 97 | ||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Lee | F | 37:38 | 8-15 | 1-2 | 0-1 | +17 | 3 | 9 | 1 | 0 | 1 | 3 | 2 | 17 | |
| D. Wright | F | 19:35 | 5-8 | 1-2 | 0-2 | -1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 11 | |
| J. Tyler | C | 16:30 | 4-9 | 2-2 | 0-0 | +1 | 5 | 8 | 0 | 2 | 0 | 4 | 4 | 10 | |
| C. Jenkins | G | 23:14 | 1-3 | 0-0 | 0-1 | -2 | 0 | 2 | 8 | 0 | 1 | 2 | 2 | 2 | |
| K. Thompson | G | 22:13 | 6-11 | 1-2 | 2-5 | +13 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 15 | |
| B. Rush | 29:55 | 8-17 | 0-0 | 4-6 | +11 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 20 | ||
| R. Jefferson | 25:43 | 3-5 | 3-4 | 1-2 | +17 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 10 | ||
| N. Robinson | 24:46 | 5-10 | 3-3 | 1-4 | +17 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | 14 | ||
| A. Biedrins | 17:52 | 2-2 | 0-0 | 0-0 | -1 | 3 | 6 | 0 | 2 | 1 | 1 | 1 | 4 | ||
| D. McGuire | 17:10 | 4-7 | 1-1 | 0-0 | +5 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 9 | ||
| M. Gladness | 2:42 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| C. Wright | 2:42 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Bogut | DNP -- INACTIVE | ||||||||||||||
| S. Curry | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 46-88 (.523) |
12-16 (.750) |
8-21 (.381) |
- | 14 | 41 | 25 | 8 | 9 | 13 | 19 | 112 | ||
Officials: Derrick Stafford, Curtis Blair, Matt Boland
Attendance: 18,942 Time of Game: 2:15 |