| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| New Jersey | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| G. Wallace | F | 43:55 | 7-16 | 8-9 | 2-2 | +3 | 8 | 18 | 5 | 1 | 6 | 4 | 1 | 24 | |
| K. Humphries | F | 40:45 | 8-12 | 4-6 | 0-0 | +8 | 2 | 9 | 1 | 1 | 2 | 2 | 2 | 20 | |
| J. Petro | C | 24:55 | 4-10 | 0-0 | 0-0 | -9 | 2 | 7 | 0 | 2 | 1 | 1 | 5 | 8 | |
| D. Williams | G | 40:05 | 2-13 | 4-6 | 1-6 | +5 | 0 | 2 | 20 | 1 | 2 | 4 | 1 | 9 | |
| M. Brooks | G | 14:07 | 3-6 | 2-2 | 0-0 | -12 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 8 | |
| G. Green | 28:10 | 8-12 | 2-2 | 2-4 | +18 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 20 | ||
| D. Stevenson | 25:32 | 2-3 | 0-0 | 2-3 | +8 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | ||
| A. Morrow | 11:05 | 0-6 | 1-1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| S. Gaines | 9:48 | 1-2 | 3-4 | 1-2 | -7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | ||
| D. Horner | 1:38 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Farmar | DNP -- SORE RIGHT GROIN | ||||||||||||||
| J. Williams | DNP -- MILD CONCUSSION | ||||||||||||||
| S. Williams | DNP -- RIGHT EYE INJURY | ||||||||||||||
| D. James | DNP -- INACTIVE | ||||||||||||||
| B. Lopez | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-81 (.432) |
24-30 (.800) |
8-20 (.400) |
- | 14 | 44 | 28 | 5 | 14 | 17 | 15 | 102 | ||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Lee | F | 39:57 | 12-16 | 3-4 | 0-0 | -3 | 1 | 6 | 3 | 0 | 4 | 7 | 3 | 27 | |
| D. Wright | F | 16:23 | 2-3 | 0-0 | 1-2 | +13 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | |
| J. Tyler | C | 16:23 | 5-10 | 0-0 | 0-0 | +13 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 10 | |
| C. Jenkins | G | 37:06 | 6-12 | 5-5 | 1-2 | -7 | 0 | 2 | 12 | 0 | 2 | 3 | 1 | 18 | |
| K. Thompson | G | 26:41 | 5-13 | 0-0 | 4-6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 14 | |
| B. Rush | 32:41 | 5-8 | 0-0 | 1-2 | -10 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 11 | ||
| D. McGuire | 27:59 | 2-3 | 3-4 | 0-0 | -14 | 2 | 9 | 2 | 1 | 1 | 1 | 2 | 7 | ||
| R. Jefferson | 20:15 | 0-5 | 0-0 | 0-2 | -7 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| M. Gladness | 11:41 | 3-4 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| N. Robinson | 10:55 | 0-2 | 2-2 | 0-1 | +5 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 2 | ||
| A. Biedrins | DNP -- STRAINED RIGHT GROIN | ||||||||||||||
| K. Benson | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bogut | DNP -- INACTIVE | ||||||||||||||
| S. Curry | DNP -- INACTIVE | ||||||||||||||
| C. Wright | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-76 (.526) |
13-16 (.813) |
7-15 (.467) |
- | 6 | 32 | 26 | 3 | 11 | 17 | 21 | 100 | ||
Officials: Dan Crawford, Michael Smith, Scott Twardoski
Attendance: 19,596 Time of Game: 2:15 |