| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Atlanta | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Smith | F | 41:02 | 14-26 | 1-4 | 1-3 | +3 | 4 | 18 | 5 | 1 | 2 | 4 | 1 | 30 | |
| J. Johnson | F | 30:05 | 4-14 | 2-3 | 1-6 | +9 | 1 | 3 | 8 | 0 | 0 | 3 | 0 | 11 | |
| Z. Pachulia | C | 32:22 | 3-5 | 1-2 | 0-0 | -5 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 7 | |
| K. Hinrich | G | 37:23 | 4-10 | 1-1 | 1-6 | -1 | 0 | 2 | 4 | 0 | 1 | 2 | 2 | 10 | |
| J. Teague | G | 37:08 | 6-8 | 2-2 | 1-3 | -1 | 1 | 1 | 7 | 0 | 1 | 7 | 5 | 15 | |
| M. Williams | 26:15 | 4-11 | 1-1 | 2-4 | -14 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 11 | ||
| I. Johnson | 22:33 | 7-7 | 2-4 | 1-1 | -12 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 17 | ||
| T. McGrady | 6:50 | 0-2 | 0-0 | 0-0 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| W. Green | 6:23 | 0-1 | 0-0 | 0-0 | -12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| J. Collins | DNP -- COACH'S DECISION | ||||||||||||||
| E. Dampier | DNP -- COACH'S DECISION | ||||||||||||||
| V. Radmanovic | DNP -- COACH'S DECISION | ||||||||||||||
| J. Stackhouse | DNP -- COACH'S DECISION | ||||||||||||||
| A. Horford | DNP -- INACTIVE | ||||||||||||||
| J. Pargo | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 42-84 (.500) |
10-17 (.588) |
7-23 (.304) |
- | 13 | 42 | 27 | 1 | 7 | 21 | 16 | 101 | ||
| Milwaukee | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Mbah a Moute | F | 33:04 | 6-7 | 0-0 | 0-0 | +5 | 0 | 5 | 2 | 0 | 2 | 2 | 3 | 12 | |
| E. Udoh | F | 31:22 | 3-8 | 2-2 | 0-0 | +5 | 6 | 10 | 1 | 3 | 2 | 1 | 4 | 8 | |
| D. Gooden | C | 34:33 | 5-16 | 6-6 | 0-0 | -4 | 1 | 5 | 5 | 1 | 0 | 2 | 1 | 16 | |
| M. Ellis | G | 41:04 | 15-24 | 3-4 | 0-3 | -2 | 1 | 4 | 8 | 0 | 1 | 3 | 3 | 33 | |
| B. Jennings | G | 39:08 | 6-13 | 4-4 | 2-3 | +4 | 0 | 2 | 6 | 0 | 3 | 2 | 2 | 18 | |
| M. Dunleavy | 30:35 | 5-10 | 0-0 | 3-5 | +6 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 13 | ||
| B. Udrih | 15:48 | 2-5 | 0-0 | 0-0 | +12 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | ||
| L. Sanders | 14:26 | 2-5 | 0-0 | 0-0 | +9 | 2 | 5 | 1 | 3 | 1 | 1 | 1 | 4 | ||
| C. Delfino | DNP -- RIGHT GROIN INJURY | ||||||||||||||
| E. Ilyasova | DNP -- BACK SPASMS | ||||||||||||||
| J. Brockman | DNP -- COACH'S DECISION | ||||||||||||||
| T. Harris | DNP -- COACH'S DECISION | ||||||||||||||
| S. Livingston | DNP -- COACH'S DECISION | ||||||||||||||
| K. Brown | DNP -- INACTIVE | ||||||||||||||
| J. Leuer | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 44-88 (.500) |
15-16 (.938) |
5-11 (.455) |
- | 10 | 36 | 29 | 7 | 10 | 11 | 16 | 108 | ||
Officials: Bill Kennedy, Matt Boland, Scott Twardoski
Attendance: 12,223 Time of Game: 2:02 | Technicals Atlanta - J. Smith (8:59 - 2nd Qtr) Milwaukee - Team (1:30 - 1st Qtr) - L. Mbah a Moute (5:09 - 3rd Qtr) |