| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Denver | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| W. Chandler | F | 35:22 | 3-10 | 1-1 | 0-1 | +19 | 1 | 7 | 4 | 2 | 2 | 2 | 3 | 7 | |
| K. Faried | F | 18:31 | 3-6 | 2-3 | 0-0 | +7 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 8 | |
| J. McGee | C | 23:48 | 5-11 | 0-2 | 0-0 | +13 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 10 | |
| A. Afflalo | G | 37:56 | 8-12 | 4-4 | 2-4 | +14 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 22 | |
| T. Lawson | G | 36:54 | 11-21 | 2-2 | 3-5 | +11 | 2 | 9 | 2 | 0 | 2 | 1 | 0 | 27 | |
| A. Harrington | 29:29 | 6-14 | 2-2 | 3-6 | +10 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 17 | ||
| A. Miller | 28:53 | 6-8 | 0-0 | 0-0 | +5 | 0 | 4 | 10 | 0 | 3 | 2 | 3 | 12 | ||
| T. Mozgov | 19:29 | 2-3 | 1-2 | 0-0 | +6 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | ||
| C. Brewer | 9:38 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| D. Gallinari | DNP -- LEFT THUMB FRACTURE | ||||||||||||||
| C. Andersen | DNP -- COACH'S DECISION | ||||||||||||||
| J. Hamilton | DNP -- COACH'S DECISION | ||||||||||||||
| J. Stone | DNP -- COACH'S DECISION | ||||||||||||||
| R. Fernandez | DNP -- INACTIVE | ||||||||||||||
| K. Koufos | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 44-88 (.500) |
12-16 (.750) |
8-16 (.500) |
- | 14 | 45 | 24 | 7 | 10 | 9 | 12 | 108 | ||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 38:29 | 3-9 | 2-2 | 1-2 | -13 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 9 | |
| C. Boozer | F | 26:01 | 7-9 | 0-2 | 0-0 | -7 | 1 | 7 | 2 | 0 | 0 | 3 | 2 | 14 | |
| J. Noah | C | 22:44 | 1-5 | 0-0 | 0-0 | -16 | 0 | 5 | 1 | 4 | 0 | 0 | 3 | 2 | |
| C. Watson | G | 34:19 | 5-12 | 4-4 | 3-4 | -28 | 0 | 1 | 8 | 0 | 1 | 5 | 4 | 17 | |
| R. Brewer | G | 18:34 | 2-6 | 0-0 | 1-2 | -13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| T. Gibson | 26:42 | 2-5 | 1-2 | 0-0 | -8 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | ||
| K. Korver | 26:26 | 5-7 | 0-0 | 4-4 | -6 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | ||
| J. Lucas | 19:57 | 5-11 | 0-0 | 4-7 | +3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | ||
| O. Asik | 18:32 | 3-5 | 1-1 | 0-0 | +2 | 3 | 6 | 3 | 5 | 1 | 2 | 2 | 7 | ||
| J. Butler | 8:16 | 2-5 | 0-0 | 0-1 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| R. Hamilton | DNP -- RIGHT SHOULDER | ||||||||||||||
| D. Rose | DNP -- COACH'S DECISION | ||||||||||||||
| B. Scalabrine | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 35-74 (.473) |
8-11 (.727) |
13-20 (.650) |
- | 5 | 32 | 24 | 11 | 3 | 15 | 15 | 91 | ||
Officials: Bill Kennedy, Leon Wood, JT Orr
Attendance: 22,274 Time of Game: 2:00 |