NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
76
Final 1 2 3 4 Tot
Philadelphia 22 27 16 11 76
San Antonio 29 23 24 17 93
93
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
E. Turner F 36:09 5-11 0-0 0-1 -21 0 6 3 0 0 5 2 10
E. Brand F 24:23 7-9 0-0 0-0 -16 3 9 2 2 1 4 2 14
S. Hawes C 26:45 2-6 2-2 0-0 -22 2 6 4 1 2 1 3 6
J. Holiday G 30:36 5-14 0-0 0-1 -22 1 3 3 0 2 2 2 10
J. Meeks G 26:24 5-10 0-0 1-3 -9 0 5 0 0 2 2 0 11
S. Young 29:51 4-11 0-0 0-1 -6 4 9 1 1 2 3 3 8
L. Williams 28:19 4-14 1-1 0-3 +3 0 3 3 0 2 1 0 9
T. Young 24:49 3-8 0-2 0-0 0 1 3 2 0 0 3 3 6
N. Vucevic 12:44 0-2 2-6 0-0 +8 1 3 0 0 0 0 1 2
A. Iguodala  DNP -- LEFT PATELLA TENDONITIS
L. Allen  DNP -- COACH'S DECISION
T. Battie  DNP -- COACH'S DECISION
C. Brackins  DNP -- COACH'S DECISION
Totals   240 35-85
(.412)
5-11
(.455)
1-9
(.111)
- 12 47 18 4 11 21 16 76


San Antonio
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Leonard F 32:23 4-7 2-2 1-2 +5 1 10 2 0 1 1 1 11
M. Bonner F 26:44 4-9 0-0 2-5 +23 2 7 1 1 1 0 0 10
D. Blair C 31:10 9-15 1-4 0-0 +16 2 6 1 0 3 2 2 19
T. Parker G 32:05 9-17 3-3 0-2 +21 0 1 7 0 0 5 3 21
D. Green G 27:56 3-7 1-2 3-5 +16 0 3 2 2 1 1 2 10
B. Diaw 26:37 0-3 2-2 0-2 +12 1 7 2 0 3 1 1 2
M. Ginobili 26:35 5-13 1-1 0-5 +6 1 5 5 2 3 2 3 11
S. Jackson 20:16 2-6 2-4 1-4 -2 1 6 1 1 2 5 3 7
J. Dentmon 12:08 1-4 0-0 0-3 -9 0 0 0 0 1 1 1 2
J. Anderson 4:05 0-0 0-0 0-0 -3 0 1 0 0 0 0 0 0
T. Duncan  DNP -- REST
G. Neal  DNP -- LEFT MID-FOOT SPRAIN
C. Joseph  DNP -- INACTIVE
P. Mills  DNP -- INACTIVE
T. Splitter  DNP -- INACTIVE
Totals   240 37-81
(.457)
12-18
(.667)
7-28
(.250)
- 8 46 21 6 15 18 16 93

Officials: Joe Crawford, Matt Boland, Josh Tiven
Attendance: 18,581
Time of Game: 2:02
Technicals
San Antonio
- T. Duncan (2:35 - 2nd Qtr)


w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.