NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
82
Final 1 2 3 4 Tot
New York 19 24 16 23 82
Philadelphia 11 24 23 21 79
79
Preview | Box | Play-by-Play | Recap 
Final Boxscore

New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Stoudemire F 37:12 8-14 5-8 0-0 -3 4 9 2 1 0 2 3 21
C. Anthony F 33:42 5-15 0-1 0-2 +1 1 5 2 0 0 2 4 10
T. Chandler C 24:50 1-4 2-2 0-0 -1 2 7 0 2 1 0 2 4
J. Lin G 35:53 4-17 10-10 0-3 +8 0 5 4 1 1 2 3 18
L. Fields G 18:29 3-3 2-3 0-0 0 0 2 1 0 0 0 2 8
J. Smith 29:29 3-11 1-2 1-4 -1 2 5 1 0 2 2 3 8
I. Shumpert 24:40 1-3 2-2 0-1 +4 2 8 0 0 0 0 2 4
J. Jeffries 13:48 1-4 0-0 0-0 +4 2 4 1 0 0 1 1 2
B. Davis 12:07 2-7 0-0 1-3 -5 1 1 1 0 2 3 3 5
S. Novak 9:50 1-1 0-0 0-0 +8 0 1 0 0 0 0 1 2
M. Bibby  DNP -- COACH'S DECISION
T. Douglas  DNP -- COACH'S DECISION
J. Harrellson  DNP -- COACH'S DECISION
J. Jordan  DNP -- INACTIVE
B. Walker  DNP -- INACTIVE
Totals   240 29-79
(.367)
22-28
(.786)
2-13
(.154)
- 14 47 12 4 6 12 24 82


Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Iguodala F 38:51 4-9 3-6 2-3 -9 0 8 6 1 0 2 2 13
E. Brand F 37:29 6-12 0-0 0-0 -2 6 12 3 5 2 2 4 12
S. Hawes C 19:08 1-7 1-2 0-0 -7 3 6 2 1 0 3 5 3
J. Holiday G 38:03 6-14 2-2 2-5 -5 0 0 6 0 1 1 3 16
E. Turner G 26:06 1-7 0-0 0-2 -2 0 5 0 1 1 0 2 2
T. Young 26:40 2-6 3-4 0-0 +3 1 3 1 0 2 0 1 7
L. Williams 25:57 4-11 3-3 2-4 -4 0 1 2 1 0 2 2 13
J. Meeks 25:23 5-8 1-1 2-3 +9 0 3 0 0 1 1 3 13
S. Young 2:24 0-1 0-0 0-0 +2 0 1 0 1 0 0 0 0
L. Allen  DNP -- COACH'S DECISION
T. Battie  DNP -- COACH'S DECISION
C. Brackins  DNP -- COACH'S DECISION
N. Vucevic  DNP -- COACH'S DECISION
Totals   240 29-75
(.387)
13-18
(.722)
8-17
(.471)
- 10 39 20 10 7 11 22 79

Officials: James Capers, Eli Roe, Leroy Richardson
Attendance: 20,470
Time of Game: 2:32
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.