NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
99
Final 1 2 3 4 Tot
San Antonio 19 25 24 31 99
Dallas 28 18 32 28 106
106
Preview | Box | Play-by-Play | Recap 
Final Boxscore

San Antonio
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Leonard F 29:41 2-6 0-0 1-4 -10 1 5 2 0 2 1 2 5
T. Duncan F 29:08 7-12 3-5 0-0 -8 0 4 1 3 0 1 3 17
D. Blair C 15:28 3-6 0-0 0-0 -19 1 5 1 0 1 1 3 6
T. Parker G 34:51 5-12 3-7 0-1 -4 0 2 11 0 0 1 0 13
D. Green G 21:00 6-8 2-2 3-4 -10 0 2 0 0 0 1 4 17
G. Neal 27:55 3-7 0-0 3-4 -2 1 4 2 0 1 1 2 9
M. Ginobili 24:22 3-11 1-2 2-7 +4 0 3 6 0 0 2 4 9
M. Bonner 22:05 1-2 0-0 1-2 +2 1 4 0 0 0 1 2 3
T. Splitter 18:52 7-11 1-2 0-0 +1 1 6 0 0 0 1 2 15
S. Jackson 16:38 2-4 0-0 1-2 +11 0 0 1 0 0 1 2 5
J. Anderson  DNP -- COACH'S DECISION
E. Dawson  DNP -- COACH'S DECISION
C. Joseph  DNP -- COACH'S DECISION
Totals   240 39-79
(.494)
10-18
(.556)
11-24
(.458)
- 5 35 24 3 4 11 24 99


Dallas
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. Nowitzki F 36:06 9-19 7-7 2-3 +5 1 6 4 0 0 4 2 27
V. Carter F 29:30 3-6 3-4 1-3 +23 3 6 2 0 1 0 2 10
I. Mahinmi C 28:40 2-4 3-4 0-0 +1 2 8 0 0 1 1 4 7
R. Beaubois G 35:18 8-16 0-0 0-4 -4 0 8 1 0 1 3 2 16
J. Kidd G 33:44 5-9 0-0 4-5 +20 0 5 10 0 0 1 1 14
J. Terry 30:22 6-10 2-2 3-4 -6 0 3 2 0 0 2 1 17
L. Odom 20:36 1-7 2-2 0-2 -4 0 3 1 1 1 0 1 4
B. Wright 19:39 2-5 4-6 0-0 +6 3 9 1 1 1 0 2 8
B. Cardinal 6:05 1-3 0-0 1-3 -6 0 0 0 0 0 0 0 3
S. Marion  DNP -- LOWER LEFT KNEE
Y. Jianlian  DNP -- COACH'S DECISION
D. Jones  DNP -- COACH'S DECISION
S. Williams  DNP -- COACH'S DECISION
B. Haywood  DNP -- INACTIVE
D. West  DNP -- INACTIVE
Totals   240 37-79
(.468)
21-25
(.840)
11-24
(.458)
- 9 48 21 2 5 11 15 106

Officials: Tom Washington, Brian Forte, James Williams
Attendance: 20,528
Time of Game: 2:11
 

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.