| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Iguodala | F | 38:20 | 3-10 | 0-0 | 1-4 | -2 | 0 | 4 | 3 | 0 | 2 | 1 | 3 | 7 | |
| E. Brand | F | 30:43 | 1-2 | 0-0 | 0-0 | -4 | 1 | 5 | 3 | 1 | 1 | 1 | 4 | 2 | |
| S. Hawes | C | 22:01 | 5-8 | 0-0 | 0-0 | -2 | 0 | 7 | 1 | 0 | 0 | 3 | 3 | 10 | |
| J. Holiday | G | 36:21 | 13-27 | 3-4 | 1-5 | -6 | 3 | 5 | 5 | 0 | 1 | 3 | 2 | 30 | |
| E. Turner | G | 32:02 | 2-8 | 2-2 | 0-0 | -3 | 0 | 6 | 2 | 0 | 2 | 3 | 3 | 6 | |
| T. Young | 27:22 | 4-8 | 0-0 | 0-0 | -13 | 5 | 7 | 1 | 0 | 1 | 1 | 2 | 8 | ||
| L. Williams | 21:06 | 3-9 | 3-5 | 0-2 | -4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | ||
| J. Meeks | 17:06 | 2-3 | 1-2 | 1-2 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| N. Vucevic | 14:59 | 0-4 | 2-2 | 0-0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| L. Allen | DNP -- COACH'S DECISION | ||||||||||||||
| T. Battie | DNP -- COACH'S DECISION | ||||||||||||||
| A. Nocioni | DNP -- COACH'S DECISION | ||||||||||||||
| S. Young | DNP -- COACH'S DECISION | ||||||||||||||
| C. Brackins | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 33-79 (.418) |
11-15 (.733) |
3-13 (.231) |
- | 9 | 39 | 16 | 1 | 8 | 12 | 20 | 80 | ||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 39:39 | 3-11 | 0-0 | 0-4 | +1 | 1 | 9 | 0 | 1 | 0 | 2 | 0 | 6 | |
| C. Boozer | F | 24:48 | 4-10 | 3-3 | 0-0 | +9 | 2 | 6 | 0 | 2 | 1 | 2 | 1 | 11 | |
| J. Noah | C | 32:24 | 3-7 | 7-10 | 0-0 | +2 | 5 | 11 | 4 | 0 | 1 | 2 | 1 | 13 | |
| C. Watson | G | 32:46 | 6-15 | 4-5 | 4-8 | +8 | 0 | 2 | 3 | 2 | 1 | 3 | 4 | 20 | |
| R. Brewer | G | 21:13 | 3-6 | 1-4 | 0-1 | +2 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 7 | |
| T. Gibson | 22:25 | 4-9 | 3-4 | 0-0 | +3 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 11 | ||
| K. Korver | 19:57 | 4-8 | 1-2 | 2-5 | +10 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 11 | ||
| J. Lucas | 20:19 | 3-7 | 0-0 | 0-2 | +7 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | ||
| O. Asik | 15:36 | 1-2 | 2-3 | 0-0 | +7 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 4 | ||
| J. Butler | 6:28 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| M. James | 4:25 | 0-2 | 0-0 | 0-1 | -5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| D. Rose | DNP -- COACH'S DECISION | ||||||||||||||
| B. Scalabrine | DNP -- COACH'S DECISION | ||||||||||||||
| R. Hamilton | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 31-77 (.403) |
21-31 (.677) |
6-21 (.286) |
- | 17 | 53 | 15 | 8 | 6 | 14 | 11 | 89 | ||
Officials: Michael Smith, Kevin Fehr, Eric Dalen
Attendance: 22,225 Time of Game: 2:18 | Technicals Philadelphia - Team (7:23 - 1st Qtr) - S. Hawes (10:02 - 4th Qtr) - E. Turner (8:52 - 4th Qtr) |