| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Bass | F | 40:48 | 8-18 | 6-6 | 0-0 | -1 | 3 | 9 | 0 | 1 | 1 | 2 | 2 | 22 | |
| P. Pierce | F | 35:32 | 5-17 | 5-6 | 0-4 | -9 | 1 | 6 | 6 | 0 | 2 | 6 | 3 | 15 | |
| K. Garnett | C | 33:46 | 11-15 | 2-3 | 0-0 | +2 | 0 | 7 | 5 | 1 | 1 | 3 | 1 | 24 | |
| R. Rondo | G | 34:43 | 4-9 | 0-0 | 0-0 | -7 | 1 | 6 | 14 | 0 | 0 | 2 | 0 | 8 | |
| R. Allen | G | 31:52 | 2-7 | 2-2 | 1-3 | -7 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 7 | |
| M. Pietrus | 25:06 | 5-6 | 0-0 | 5-6 | +3 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 15 | ||
| G. Stiemsma | 16:42 | 2-2 | 4-4 | 0-0 | +9 | 5 | 8 | 0 | 1 | 1 | 1 | 3 | 8 | ||
| A. Bradley | 13:21 | 2-3 | 0-0 | 0-0 | +9 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | ||
| K. Dooling | 8:10 | 1-1 | 0-0 | 0-0 | +11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| M. Daniels | DNP -- COACH'S DECISION | ||||||||||||||
| J. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| E. Moore | DNP -- COACH'S DECISION | ||||||||||||||
| S. Pavlovic | DNP -- COACH'S DECISION | ||||||||||||||
| J. O'Neal | DNP -- INACTIVE | ||||||||||||||
| C. Wilcox | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-78 (.513) |
19-21 (.905) |
6-13 (.462) |
- | 10 | 37 | 32 | 3 | 11 | 17 | 13 | 105 | ||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Lee | F | 41:01 | 8-17 | 6-6 | 0-0 | -3 | 2 | 8 | 3 | 0 | 2 | 1 | 3 | 22 | |
| D. Wright | F | 33:02 | 5-9 | 4-4 | 2-5 | +6 | 2 | 7 | 1 | 0 | 1 | 3 | 2 | 16 | |
| A. Biedrins | C | 18:09 | 0-1 | 0-2 | 0-0 | -4 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | |
| K. Thompson | G | 40:22 | 9-16 | 5-5 | 3-7 | +4 | 1 | 1 | 4 | 0 | 0 | 4 | 5 | 26 | |
| N. Robinson | G | 36:39 | 10-19 | 0-0 | 0-5 | +23 | 0 | 5 | 11 | 0 | 4 | 2 | 2 | 20 | |
| B. Rush | 29:34 | 3-6 | 1-2 | 0-2 | -5 | 1 | 5 | 3 | 1 | 1 | 3 | 0 | 7 | ||
| D. McGuire | 28:03 | 5-5 | 0-0 | 0-0 | -4 | 1 | 4 | 1 | 0 | 3 | 1 | 3 | 10 | ||
| C. Jenkins | 10:32 | 1-4 | 0-0 | 0-2 | -23 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | ||
| J. Tyler | 2:38 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Curry | DNP -- MILD SPRAIN, RIGHT ANKLE | ||||||||||||||
| C. Wright | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bogut | DNP -- INACTIVE | ||||||||||||||
| S. Jackson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 41-78 (.526) |
16-19 (.842) |
5-21 (.238) |
- | 8 | 33 | 25 | 3 | 11 | 17 | 18 | 103 | ||
Officials: James Capers, Tony Brown, Haywoode Workman
Attendance: 19,596 Time of Game: 2:12 |