| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Lee | F | 30:45 | 7-12 | 4-4 | 0-0 | +8 | 3 | 10 | 1 | 0 | 1 | 3 | 5 | 18 | |
| D. Wright | F | 30:39 | 7-10 | 2-3 | 4-7 | +17 | 0 | 5 | 1 | 1 | 2 | 1 | 3 | 20 | |
| E. Udoh | C | 33:18 | 7-10 | 0-0 | 0-0 | +9 | 1 | 6 | 2 | 2 | 0 | 3 | 4 | 14 | |
| M. Ellis | G | 42:52 | 7-16 | 7-8 | 0-0 | +16 | 1 | 6 | 11 | 1 | 3 | 6 | 4 | 21 | |
| S. Curry | G | 9:13 | 0-3 | 0-0 | 0-1 | +6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| D. McGuire | 25:57 | 1-1 | 0-0 | 0-0 | -1 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | ||
| B. Rush | 21:47 | 2-3 | 0-0 | 1-1 | -13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | ||
| N. Robinson | 19:18 | 2-6 | 1-2 | 1-3 | -12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| K. Thompson | 18:49 | 3-9 | 3-4 | 2-3 | -7 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | ||
| A. Biedrins | 5:42 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| C. Jenkins | 1:41 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| J. Tyler | DNP -- COACH'S DECISION | ||||||||||||||
| C. Wright | DNP -- COACH'S DECISION | ||||||||||||||
| K. Brown | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-70 (.514) |
17-21 (.810) |
8-15 (.533) |
- | 6 | 37 | 22 | 6 | 6 | 17 | 26 | 97 | ||
| LA Clippers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Griffin | F | 37:40 | 10-19 | 7-15 | 0-1 | -16 | 5 | 12 | 3 | 2 | 0 | 3 | 3 | 27 | |
| C. Butler | F | 19:32 | 0-6 | 1-2 | 0-1 | -15 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| D. Jordan | C | 19:25 | 1-2 | 2-4 | 0-0 | -19 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | |
| C. Paul | G | 35:36 | 10-18 | 3-6 | 0-4 | -4 | 0 | 2 | 5 | 0 | 3 | 2 | 1 | 23 | |
| R. Foye | G | 32:34 | 5-11 | 3-4 | 3-6 | -12 | 0 | 3 | 4 | 3 | 1 | 3 | 3 | 16 | |
| M. Williams | 30:37 | 1-8 | 0-0 | 1-4 | +3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | ||
| B. Simmons | 27:27 | 2-6 | 0-0 | 2-3 | +15 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 6 | ||
| R. Evans | 20:48 | 4-5 | 3-4 | 0-0 | +16 | 7 | 12 | 3 | 0 | 1 | 1 | 2 | 11 | ||
| E. Bledsoe | 16:22 | 1-4 | 0-0 | 0-0 | +12 | 2 | 3 | 3 | 0 | 4 | 2 | 1 | 2 | ||
| B. Cook | DNP -- COACH'S DECISION | ||||||||||||||
| R. Gomes | DNP -- COACH'S DECISION | ||||||||||||||
| K. Martin | DNP -- COACH'S DECISION | ||||||||||||||
| T. Thompkins | DNP -- COACH'S DECISION | ||||||||||||||
| C. Billups | DNP -- INACTIVE | ||||||||||||||
| T. Leslie | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-79 (.430) |
19-35 (.543) |
6-19 (.316) |
- | 16 | 42 | 21 | 7 | 11 | 12 | 20 | 93 | ||
Officials: Derrick Stafford, Kevin Fehr, Leroy Richardson
Attendance: 19,183 Time of Game: 2:34 | Technicals Golden State |