| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||||||
| San Antonio | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Duncan | F | 41:20 | 5-14 | 1-4 | 0-0 | +14 | 6 | 17 | 3 | 2 | 0 | 0 | 2 | 11 | |
| R. Jefferson | F | 24:54 | 2-6 | 0-0 | 1-3 | -4 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | |
| D. Blair | C | 16:48 | 5-7 | 0-0 | 0-0 | -17 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 10 | |
| T. Parker | G | 44:47 | 11-22 | 8-11 | 0-2 | +15 | 1 | 3 | 10 | 0 | 0 | 2 | 1 | 30 | |
| D. Green | G | 35:40 | 4-7 | 0-0 | 3-4 | +3 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 11 | |
| M. Bonner | 35:41 | 5-12 | 0-0 | 3-6 | +3 | 0 | 6 | 2 | 1 | 2 | 1 | 1 | 13 | ||
| G. Neal | 27:24 | 5-14 | 2-4 | 5-8 | -3 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 17 | ||
| M. Ginobili | 18:16 | 1-3 | 0-0 | 0-2 | -5 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | ||
| K. Leonard | 17:34 | 2-6 | 0-0 | 0-3 | +4 | 2 | 3 | 3 | 2 | 1 | 0 | 4 | 4 | ||
| T. Splitter | 2:27 | 0-1 | 0-2 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| C. Joseph | 0:10 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Anderson | DNP -- COACH'S DECISION | ||||||||||||||
| T. Ford | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 40-92 (.435) |
11-21 (.524) |
12-28 (.429) |
- | 12 | 42 | 23 | 7 | 9 | 9 | 22 | 103 | ||
| LA Clippers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Griffin | F | 43:04 | 9-18 | 4-6 | 0-0 | +10 | 7 | 20 | 2 | 0 | 0 | 1 | 6 | 22 | |
| C. Butler | F | 40:34 | 4-11 | 4-4 | 1-6 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 3 | 13 | |
| D. Jordan | C | 26:42 | 4-7 | 0-0 | 0-0 | -10 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 8 | |
| C. Paul | G | 40:40 | 6-19 | 8-8 | 1-3 | -20 | 0 | 2 | 6 | 0 | 2 | 2 | 1 | 21 | |
| R. Foye | G | 38:25 | 8-17 | 1-1 | 4-10 | +5 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 21 | |
| K. Martin | 29:30 | 1-4 | 1-2 | 0-1 | +4 | 0 | 7 | 2 | 0 | 2 | 3 | 2 | 3 | ||
| M. Williams | 25:31 | 3-9 | 0-0 | 2-5 | -6 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 8 | ||
| R. Gomes | 8:14 | 1-2 | 2-2 | 0-0 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| E. Bledsoe | 6:10 | 0-1 | 0-0 | 0-1 | +14 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| R. Evans | 6:10 | 0-1 | 0-0 | 0-0 | -4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| B. Cook | DNP -- COACH'S DECISION | ||||||||||||||
| T. Leslie | DNP -- COACH'S DECISION | ||||||||||||||
| T. Thompkins | DNP -- COACH'S DECISION | ||||||||||||||
| C. Billups | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 36-89 (.404) |
20-23 (.870) |
8-26 (.308) |
- | 13 | 53 | 22 | 0 | 7 | 14 | 18 | 100 | ||
Officials: Joe Crawford, David Jones, Tommy Nunez
Attendance: 19,217 Time of Game: 2:40 |