NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
100
Final 1 2 3 4 Tot
San Antonio 26 22 27 25 100
Philadelphia 24 21 22 23 90
90
Preview | Box | Play-by-Play | Recap 
Final Boxscore

San Antonio
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Duncan F 29:41 6-16 4-6 0-1 +8 3 11 1 2 1 0 3 16
R. Jefferson F 28:30 0-4 1-2 0-3 -7 1 6 1 0 0 0 2 1
D. Blair C 17:44 3-7 0-0 0-0 +1 2 6 3 0 0 1 3 6
T. Parker G 38:14 12-24 13-13 0-0 +5 1 3 8 1 1 3 0 37
D. Green G 29:41 0-5 0-0 0-4 +13 0 3 1 1 1 1 3 0
G. Neal 30:11 6-9 2-2 4-4 +13 1 5 6 1 0 0 0 18
M. Bonner 25:48 2-5 0-0 1-3 +6 1 9 1 0 0 0 1 5
K. Leonard 22:35 1-4 0-0 0-0 +8 1 3 0 0 2 0 2 2
T. Splitter 17:12 7-10 1-3 0-0 +3 1 2 2 0 1 1 0 15
C. Joseph 0:25 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Anderson  DNP -- COACH'S DECISION
T. Ford  DNP -- INACTIVE
M. Ginobili  DNP -- INACTIVE
Totals   240 37-84
(.440)
21-26
(.808)
5-15
(.333)
- 11 48 23 5 6 6 14 100


Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Iguodala F 35:53 7-12 2-4 1-2 -7 0 7 4 0 2 2 2 17
E. Brand F 29:28 5-13 1-1 0-0 -6 6 13 1 3 0 1 4 11
N. Vucevic C 14:41 0-4 0-0 0-0 -9 2 6 0 0 0 4 3 0
J. Holiday G 38:46 6-15 1-2 2-3 +3 1 4 7 0 1 1 2 15
J. Meeks G 24:24 1-5 0-0 1-3 -13 1 1 0 0 0 0 0 3
T. Young 31:18 8-11 0-0 0-0 +1 2 7 4 1 0 0 1 16
L. Williams 28:56 8-20 3-4 3-5 0 2 4 4 0 0 1 2 22
L. Allen 18:50 1-7 0-0 0-0 -9 4 9 0 3 1 0 4 2
E. Turner 17:44 2-6 0-0 0-1 -10 0 4 3 0 0 1 2 4
S. Hawes  DNP -- LEFT ACHILLES STRAIN
T. Battie  DNP -- COACH'S DECISION
A. Nocioni  DNP -- COACH'S DECISION
C. Brackins  DNP -- INACTIVE
Totals   240 38-93
(.409)
7-11
(.636)
7-14
(.500)
- 18 55 23 7 4 10 20 90

Officials: Dan Crawford, JT Orr, Violet Palmer
Attendance: 18,070
Time of Game: 2:06
Technicals
Philadelphia
- L. Williams (5:40 - 4th Qtr)


w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.