NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
89
Final 1 2 3 4 Tot
Charlotte 24 24 24 17 89
Phoenix 25 17 30 23 95
95
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Charlotte
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
B. Diaw F 37:31 5-10 0-0 3-5 +1 1 3 3 1 1 5 1 13
T. Thomas F 26:11 3-14 2-2 0-0 +1 2 13 0 1 0 2 2 8
B. Biyombo C 36:01 5-6 1-2 0-0 +1 3 12 1 2 1 2 4 11
K. Walker G 41:26 7-16 4-4 4-5 +3 1 3 4 0 1 1 1 22
R. Williams G 39:02 8-15 3-4 2-8 -7 2 7 6 0 1 0 3 21
D. Brown 21:49 3-6 3-5 0-0 -7 1 1 0 0 0 0 3 9
B. Mullens 11:59 1-3 1-2 0-0 -7 0 2 0 1 0 1 1 3
D. White 10:29 0-1 0-0 0-0 -7 0 1 0 0 0 1 4 0
M. Carroll 8:58 0-1 0-0 0-0 +1 1 3 1 0 0 1 2 0
C. Higgins 6:34 1-3 0-0 0-1 -9 0 3 0 0 0 1 2 2
D. Diop  DNP -- RIGHT KNEE INFLAMMATION
G. Henderson  DNP -- RIGHT HAMSTRING STRAIN
E. Najera  DNP -- COACH'S DECISION
D. Augustin  DNP -- INACTIVE
C. Maggette  DNP -- INACTIVE
Totals   240 33-75
(.440)
14-19
(.737)
9-19
(.474)
- 11 48 15 5 4 14 23 89


Phoenix
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Hill F 28:07 3-6 2-2 1-2 -2 1 2 1 2 1 1 0 9
C. Frye F 21:15 3-9 0-0 0-2 +7 0 4 0 0 0 0 0 6
M. Gortat C 28:25 5-11 2-4 0-0 -1 5 12 3 1 0 0 0 12
S. Nash G 33:26 4-8 2-2 1-2 -5 1 3 10 1 0 4 2 11
M. Redd G 23:12 6-12 1-2 4-7 +1 0 2 0 0 0 0 0 17
M. Morris 26:45 3-13 3-5 2-5 -1 2 8 2 0 1 2 2 11
S. Brown 23:07 3-10 2-4 1-1 +10 0 3 0 0 1 0 1 9
R. Lopez 19:35 4-8 5-5 0-0 +7 2 6 0 1 1 0 3 13
J. Childress 17:53 3-5 0-0 1-1 +3 1 5 0 0 0 0 3 7
S. Telfair 14:34 0-3 0-0 0-2 +11 0 1 4 0 1 0 3 0
R. Price 3:41 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
J. Dudley  DNP -- THIGH BRUISE
H. Warrick  DNP -- COACH'S DECISION
Totals   240 34-85
(.400)
17-24
(.708)
10-22
(.455)
- 13 47 21 5 5 7 14 95

Officials: Ron Garretson, Eric Lewis, Matt Myers
Attendance: 14,928
Time of Game: 2:09
 

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.