| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 37:13 | 8-16 | 3-6 | 0-1 | +19 | 1 | 12 | 8 | 2 | 0 | 2 | 2 | 19 | |
| C. Bosh | F | 31:37 | 5-11 | 2-2 | 0-0 | +21 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 12 | |
| J. Anthony | C | 22:12 | 1-2 | 0-2 | 0-0 | -5 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | |
| D. Wade | G | 32:56 | 10-20 | 6-8 | 0-0 | +18 | 1 | 5 | 4 | 0 | 1 | 1 | 4 | 26 | |
| M. Chalmers | G | 29:07 | 5-8 | 0-0 | 3-4 | -8 | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 13 | |
| U. Haslem | 22:52 | 2-3 | 0-0 | 0-0 | +23 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| M. Miller | 22:26 | 5-7 | 0-0 | 2-3 | +24 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | ||
| S. Battier | 18:34 | 0-1 | 0-2 | 0-1 | +6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | ||
| N. Cole | 17:01 | 4-8 | 0-0 | 3-4 | +8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | ||
| J. Howard | 3:01 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Pittman | 3:01 | 0-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Curry | DNP -- COACH'S DECISION | ||||||||||||||
| J. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| M. Gladness | DNP -- INACTIVE | ||||||||||||||
| T. Harris | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-77 (.519) |
11-20 (.550) |
8-13 (.615) |
- | 5 | 47 | 19 | 4 | 3 | 8 | 12 | 99 | ||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Iguodala | F | 34:42 | 4-10 | 1-2 | 1-2 | -11 | 3 | 7 | 6 | 1 | 2 | 2 | 1 | 10 | |
| E. Brand | F | 22:37 | 0-3 | 0-0 | 0-0 | -5 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | |
| T. Battie | C | 17:02 | 0-0 | 0-0 | 0-0 | -1 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | |
| J. Holiday | G | 35:06 | 5-13 | 1-2 | 0-2 | -11 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 11 | |
| J. Meeks | G | 24:49 | 4-10 | 2-2 | 3-6 | -4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 13 | |
| L. Williams | 28:41 | 6-17 | 0-0 | 1-2 | -16 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 13 | ||
| T. Young | 26:11 | 7-14 | 2-4 | 0-0 | -15 | 1 | 5 | 0 | 1 | 2 | 0 | 1 | 16 | ||
| E. Turner | 23:29 | 3-8 | 2-2 | 0-0 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | ||
| L. Allen | 18:38 | 3-4 | 2-2 | 0-0 | -15 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 8 | ||
| N. Vucevic | 4:37 | 0-1 | 0-0 | 0-0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F. Elson | 4:09 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Brackins | DNP -- COACH'S DECISION | ||||||||||||||
| A. Nocioni | DNP -- COACH'S DECISION | ||||||||||||||
| S. Hawes | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-81 (.395) |
10-14 (.714) |
5-12 (.417) |
- | 8 | 38 | 18 | 5 | 6 | 6 | 17 | 79 | ||
Officials: James Capers, Bennie Adams, Karl Lane
Attendance: 20,694 Time of Game: 2:05 |