| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 29:38 | 0-7 | 1-1 | 0-2 | +13 | 0 | 11 | 4 | 0 | 0 | 1 | 0 | 1 | |
| A. Stoudemire | F | 28:42 | 7-12 | 4-4 | 0-0 | +21 | 2 | 8 | 2 | 1 | 0 | 0 | 4 | 18 | |
| T. Chandler | C | 29:38 | 9-10 | 2-4 | 0-0 | +13 | 8 | 17 | 2 | 1 | 0 | 0 | 0 | 20 | |
| L. Fields | G | 29:57 | 6-12 | 5-6 | 1-3 | +29 | 2 | 4 | 5 | 2 | 2 | 0 | 3 | 18 | |
| I. Shumpert | G | 25:29 | 1-9 | 1-2 | 0-0 | +14 | 0 | 5 | 2 | 1 | 2 | 3 | 2 | 3 | |
| J. Jeffries | 26:11 | 3-5 | 4-4 | 1-2 | +15 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 11 | ||
| B. Walker | 18:03 | 1-6 | 2-2 | 1-5 | +4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | ||
| M. Bibby | 16:22 | 1-3 | 1-2 | 1-3 | +15 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | ||
| T. Douglas | 14:39 | 4-7 | 1-2 | 0-1 | +9 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 9 | ||
| J. Lin | 5:54 | 2-2 | 4-4 | 0-0 | +9 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | ||
| S. Novak | 6:18 | 3-3 | 0-0 | 3-3 | +9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| J. Jordan | 5:11 | 1-1 | 0-0 | 0-0 | +8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| R. Balkman | 3:58 | 1-1 | 1-2 | 0-0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| B. Davis | DNP -- INACTIVE | ||||||||||||||
| J. Harrellson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-78 (.500) |
26-33 (.788) |
7-19 (.368) |
- | 13 | 53 | 26 | 8 | 6 | 13 | 21 | 111 | ||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Brown | F | 33:05 | 6-13 | 3-3 | 0-1 | -25 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 15 | |
| T. Thomas | F | 31:29 | 1-9 | 2-2 | 0-0 | -16 | 2 | 4 | 1 | 2 | 2 | 3 | 4 | 4 | |
| B. Mullens | C | 27:37 | 3-8 | 0-0 | 0-0 | -17 | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 6 | |
| K. Walker | G | 35:41 | 7-17 | 6-6 | 2-4 | -23 | 0 | 5 | 2 | 2 | 0 | 4 | 1 | 22 | |
| G. Henderson | G | 26:43 | 6-14 | 3-4 | 0-0 | -12 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 15 | |
| B. Diaw | 24:24 | 1-6 | 2-2 | 0-3 | -15 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 4 | ||
| M. Carroll | 18:41 | 1-5 | 1-1 | 0-2 | -14 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | ||
| C. Higgins | 14:55 | 1-2 | 4-4 | 0-0 | -17 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 6 | ||
| B. Biyombo | 11:07 | 0-5 | 0-0 | 0-0 | -17 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | ||
| E. Najera | 10:38 | 1-2 | 0-0 | 1-1 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| D. Diop | 5:40 | 0-1 | 0-0 | 0-0 | +1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Augustin | DNP -- RIGHT BIG TOE INFLAMMATION | ||||||||||||||
| D. White | DNP -- LEFT KNEE CONTUSION | ||||||||||||||
| C. Maggette | DNP -- INACTIVE | ||||||||||||||
| R. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 27-82 (.329) |
21-22 (.955) |
3-11 (.273) |
- | 9 | 33 | 10 | 8 | 5 | 13 | 22 | 78 | ||
Officials: Tom Washington, John Goble, James Williams
Attendance: 16,802 Time of Game: 2:12 | Technicals Charlotte |