| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Toronto | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Bargnani | F | 42:16 | 10-21 | 12-12 | 4-6 | +1 | 1 | 6 | 2 | 1 | 2 | 2 | 2 | 36 | |
| J. Johnson | F | 35:10 | 7-12 | 4-4 | 0-1 | +9 | 3 | 10 | 0 | 0 | 1 | 2 | 3 | 18 | |
| A. Gray | C | 15:01 | 1-4 | 0-0 | 0-0 | +2 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | 2 | |
| J. Calderon | G | 33:19 | 2-5 | 2-3 | 0-0 | +5 | 0 | 4 | 11 | 0 | 1 | 3 | 1 | 6 | |
| D. DeRozan | G | 22:35 | 2-8 | 0-0 | 0-0 | +7 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 4 | |
| L. Barbosa | 31:02 | 7-14 | 2-2 | 3-3 | -1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 19 | ||
| L. Kleiza | 20:29 | 1-5 | 2-2 | 1-3 | -5 | 2 | 10 | 0 | 0 | 1 | 2 | 3 | 5 | ||
| J. Bayless | 14:41 | 1-6 | 0-0 | 0-2 | -2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | ||
| A. Johnson | 12:56 | 2-5 | 1-2 | 0-0 | -1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | ||
| R. Butler | 6:47 | 1-1 | 0-0 | 0-0 | -5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| E. Davis | 3:07 | 0-1 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| G. Forbes | 2:37 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| A. Carter | DNP -- COACH'S DECISION | ||||||||||||||
| S. Alabi | DNP -- INACTIVE | ||||||||||||||
| J. Magloire | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-82 (.415) |
23-25 (.920) |
8-15 (.533) |
- | 11 | 46 | 18 | 2 | 10 | 16 | 22 | 99 | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| G. Hill | F | 22:28 | 5-10 | 0-0 | 1-1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 11 | |
| M. Morris | F | 16:48 | 2-3 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | |
| M. Gortat | C | 37:46 | 9-16 | 3-5 | 0-0 | -5 | 3 | 12 | 1 | 2 | 0 | 0 | 2 | 21 | |
| S. Nash | G | 34:44 | 8-14 | 0-0 | 1-4 | -3 | 1 | 7 | 14 | 0 | 0 | 6 | 0 | 17 | |
| R. Price | G | 27:35 | 2-3 | 0-0 | 0-0 | +6 | 2 | 5 | 0 | 0 | 2 | 0 | 4 | 4 | |
| H. Warrick | 25:45 | 6-9 | 5-6 | 0-0 | -6 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 17 | ||
| J. Dudley | 23:34 | 2-7 | 1-2 | 1-4 | -1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 6 | ||
| S. Brown | 16:52 | 2-4 | 2-2 | 1-2 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | ||
| S. Telfair | 13:43 | 1-6 | 2-2 | 0-0 | +1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | ||
| C. Frye | 12:24 | 1-7 | 0-0 | 1-4 | +5 | 0 | 3 | 0 | 2 | 1 | 2 | 3 | 3 | ||
| M. Redd | 4:35 | 1-2 | 0-0 | 0-1 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| R. Lopez | 3:46 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| J. Childress | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 39-82 (.476) |
13-17 (.765) |
5-16 (.313) |
- | 8 | 40 | 23 | 4 | 7 | 15 | 20 | 96 | ||
Officials: Ken Mauer, Rodney Mott, Eli Roe
Attendance: 15,404 Time of Game: 2:23 | Technicals Phoenix - R. Lopez (8:14 - 2nd Qtr) - S. Nash (2:37 - 2nd Qtr) |