NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
91
Final 1 2 3 4 Tot
Portland 27 16 25 23 91
Detroit 26 28 19 21 94
94
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Portland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
N. Batum F 42:15 5-15 3-4 1-7 +2 3 9 3 0 1 1 2 14
L. Aldridge F 34:25 9-17 7-8 0-0 +1 2 4 2 0 0 2 4 25
M. Camby C 26:12 1-2 0-0 0-0 -2 2 6 1 1 0 0 5 2
R. Felton G 38:11 6-9 7-8 1-4 +6 0 1 9 0 2 2 0 20
W. Matthews G 35:54 3-10 1-2 1-5 -12 2 6 2 0 2 0 3 8
J. Crawford 19:00 4-13 0-0 0-3 +2 0 2 1 0 0 2 0 8
C. Smith 18:16 4-7 2-2 0-0 -3 3 5 0 0 1 0 3 10
K. Thomas 15:59 2-4 0-0 0-0 -1 1 4 1 2 1 1 2 4
N. Smith 4:49 0-1 0-0 0-0 0 0 1 0 0 0 1 1 0
L. Babbitt 4:07 0-2 0-0 0-1 -7 0 0 0 0 0 0 2 0
C. Johnson 0:52 0-1 0-0 0-0 -1 0 0 0 0 0 0 2 0
G. Wallace  DNP -- COACH'S DECISION
E. Williams  DNP -- COACH'S DECISION
A. Johnson  DNP -- INACTIVE
G. Oden  DNP -- INACTIVE
Totals   240 34-81
(.420)
20-24
(.833)
3-20
(.150)
- 13 38 19 3 7 9 24 91


Detroit
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Prince F 38:29 6-14 4-4 1-2 +4 1 2 0 3 0 1 2 17
B. Wallace F 17:20 1-1 0-0 0-0 -4 0 3 0 1 0 0 1 2
G. Monroe C 31:21 3-6 4-4 0-0 -7 3 8 1 1 2 4 4 10
R. Stuckey G 37:58 8-15 8-9 4-5 -1 0 4 5 0 0 3 4 28
B. Knight G 36:42 4-10 5-6 1-3 -9 0 3 3 1 0 1 2 14
J. Maxiell 25:34 3-8 1-4 0-0 +15 3 7 0 0 1 0 4 7
J. Jerebko 21:30 4-8 2-2 1-3 +4 1 5 0 2 0 0 3 11
D. Wilkins 18:38 0-2 2-2 0-1 +2 0 2 2 0 0 0 0 2
W. Russell Jr. 12:28 1-3 1-1 0-1 +11 0 0 2 0 2 2 1 3
W. Bynum  DNP -- STRAINED RIGHT FOOT
B. Gordon  DNP -- SORE LEFT SHOULDER
A. Daye  DNP -- COACH'S DECISION
V. Macklin  DNP -- COACH'S DECISION
C. Villanueva  DNP -- INACTIVE
Totals   240 30-67
(.448)
27-32
(.844)
7-15
(.467)
- 8 34 13 8 5 11 21 94

Officials: Tom Washington, Mark Lindsay, Rodney Mott
Attendance: 14,456
Time of Game: 2:27
 

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.