| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Portland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Aldridge | F | 38:36 | 12-25 | 9-14 | 0-0 | +7 | 9 | 23 | 5 | 0 | 2 | 6 | 4 | 33 | |
| G. Wallace | F | 33:59 | 3-10 | 2-2 | 0-1 | +6 | 2 | 10 | 3 | 1 | 1 | 1 | 2 | 8 | |
| M. Camby | C | 27:54 | 1-5 | 1-1 | 0-0 | +8 | 2 | 10 | 3 | 2 | 1 | 2 | 3 | 3 | |
| R. Felton | G | 34:37 | 6-9 | 0-0 | 2-4 | +6 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 14 | |
| W. Matthews | G | 34:45 | 2-9 | 2-2 | 2-3 | +3 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 8 | |
| N. Batum | 20:57 | 3-6 | 2-4 | 1-4 | +2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | ||
| J. Crawford | 19:19 | 3-10 | 4-4 | 0-3 | +7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | ||
| K. Thomas | 13:06 | 0-2 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| C. Smith | 8:50 | 2-3 | 3-4 | 0-0 | +5 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | ||
| N. Smith | 7:58 | 1-3 | 0-0 | 0-0 | +4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| L. Babbitt | DNP -- COACH'S DECISION | ||||||||||||||
| C. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| E. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| A. Johnson | DNP -- INACTIVE | ||||||||||||||
| G. Oden | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 33-82 (.402) |
23-31 (.742) |
5-15 (.333) |
- | 15 | 55 | 19 | 3 | 7 | 18 | 19 | 94 | ||
| Toronto | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| E. Davis | F | 31:48 | 2-5 | 0-0 | 0-0 | -14 | 4 | 10 | 2 | 2 | 2 | 2 | 1 | 4 | |
| J. Johnson | F | 30:53 | 10-17 | 2-3 | 1-2 | +2 | 3 | 6 | 2 | 4 | 2 | 0 | 3 | 23 | |
| Am. Johnson | C | 24:03 | 0-1 | 0-0 | 0-0 | -1 | 0 | 4 | 0 | 2 | 0 | 2 | 3 | 0 | |
| J. Calderon | G | 36:09 | 2-8 | 2-2 | 1-1 | -12 | 0 | 2 | 13 | 0 | 3 | 1 | 1 | 7 | |
| D. DeRozan | G | 32:53 | 7-21 | 8-10 | 0-2 | -3 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 22 | |
| L. Barbosa | 27:07 | 5-16 | 6-8 | 1-5 | -6 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 17 | ||
| A. Gray | 23:58 | 0-1 | 0-0 | 0-0 | -9 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | ||
| R. Butler | 12:58 | 2-7 | 0-0 | 2-4 | -9 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| G. Forbes | 11:13 | 1-5 | 1-2 | 0-1 | -4 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | ||
| L. Kleiza | 5:06 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| A. Carter | 3:53 | 0-0 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| A. Bargnani | DNP -- STRAINED LEFT CALF | ||||||||||||||
| J. Magloire | DNP -- COACH'S DECISION | ||||||||||||||
| S. Alabi | DNP -- INACTIVE | ||||||||||||||
| J. Bayless | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 30-82 (.366) |
19-25 (.760) |
5-15 (.333) |
- | 11 | 40 | 21 | 8 | 10 | 14 | 23 | 84 | ||
Officials: Tony Brothers, Leroy Richardson, Zach Zarba
Attendance: 17,537 Time of Game: 2:21 |