| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Portland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Aldridge | F | 46:57 | 7-21 | 8-10 | 0-0 | -6 | 7 | 10 | 5 | 2 | 1 | 2 | 2 | 22 | |
| G. Wallace | F | 34:57 | 4-12 | 2-4 | 0-3 | -4 | 3 | 8 | 2 | 0 | 1 | 3 | 3 | 10 | |
| K. Thomas | C | 19:39 | 2-5 | 0-0 | 0-0 | +3 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 4 | |
| R. Felton | G | 39:31 | 6-12 | 1-2 | 0-6 | +2 | 1 | 4 | 5 | 2 | 0 | 2 | 4 | 13 | |
| W. Matthews | G | 34:15 | 2-8 | 0-0 | 1-4 | -13 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | |
| N. Batum | 41:42 | 9-15 | 5-6 | 6-7 | +1 | 4 | 8 | 1 | 4 | 1 | 3 | 4 | 29 | ||
| J. Crawford | 29:08 | 3-12 | 3-3 | 2-6 | +6 | 0 | 3 | 4 | 0 | 4 | 3 | 4 | 11 | ||
| C. Smith | 15:36 | 4-5 | 3-6 | 0-0 | -2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 11 | ||
| N. Smith | 3:15 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| L. Babbitt | DNP -- COACH'S DECISION | ||||||||||||||
| M. Camby | DNP -- COACH'S DECISION | ||||||||||||||
| C. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| E. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| A. Johnson | DNP -- INACTIVE | ||||||||||||||
| G. Oden | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 37-90 (.411) |
22-31 (.710) |
9-26 (.346) |
- | 17 | 46 | 18 | 11 | 10 | 13 | 25 | 105 | ||
| Houston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Scola | F | 32:01 | 3-7 | 0-0 | 0-0 | +12 | 2 | 10 | 2 | 0 | 0 | 5 | 4 | 6 | |
| C. Parsons | F | 16:41 | 2-6 | 0-0 | 0-0 | -6 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 4 | |
| S. Dalembert | C | 26:40 | 2-5 | 2-2 | 0-0 | +3 | 7 | 12 | 2 | 1 | 2 | 2 | 6 | 6 | |
| K. Lowry | G | 48:47 | 13-26 | 4-5 | 3-5 | +11 | 2 | 8 | 9 | 0 | 1 | 4 | 5 | 33 | |
| K. Martin | G | 49:23 | 8-22 | 12-13 | 0-6 | -1 | 0 | 3 | 3 | 0 | 2 | 3 | 4 | 28 | |
| C. Budinger | 39:28 | 7-16 | 2-2 | 2-7 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 18 | ||
| P. Patterson | 23:22 | 1-3 | 0-0 | 0-0 | -11 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 2 | ||
| J. Hill | 20:49 | 3-6 | 1-2 | 0-0 | +8 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 7 | ||
| G. Dragic | 7:50 | 0-2 | 3-4 | 0-0 | -6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | ||
| J. Adrien | DNP -- COACH'S DECISION | ||||||||||||||
| J. Flynn | DNP -- COACH'S DECISION | ||||||||||||||
| H. Thabeet | DNP -- COACH'S DECISION | ||||||||||||||
| T. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| C. Lee | DNP -- INACTIVE | ||||||||||||||
| M. Morris | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 39-93 (.419) |
24-28 (.857) |
5-18 (.278) |
- | 19 | 54 | 20 | 4 | 8 | 17 | 30 | 107 | ||
Officials: James Capers, Matt Boland, Kevin Fehr
Attendance: 11,676 Time of Game: 2:35 |