NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
64
Final 1 2 3 4 Tot
Toronto 14 23 15 12 64
Chicago 23 14 19 21 77
77
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Toronto
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
E. Davis F 17:28 1-3 0-2 0-0 -15 0 5 0 1 0 1 1 2
R. Butler F 13:42 0-3 0-0 0-1 -8 0 1 1 0 0 0 1 0
A. Johnson C 27:51 3-11 0-2 0-0 -5 6 13 2 0 0 0 3 6
D. DeRozan G 38:05 7-15 0-0 1-1 -11 1 4 0 2 0 3 2 15
J. Calderon G 35:50 1-6 0-0 0-2 -14 1 3 8 0 1 2 0 2
L. Barbosa 34:18 7-20 0-1 1-2 -5 2 6 1 0 0 0 0 15
J. Magloire 20:09 1-5 0-0 0-0 -8 1 4 0 0 0 1 3 2
J. Johnson 18:32 6-11 0-0 0-1 +11 1 3 0 1 1 1 2 12
L. Kleiza 17:42 2-6 1-2 0-1 -9 0 3 0 0 0 0 2 5
G. Forbes 16:23 2-6 0-0 1-2 -1 2 8 5 0 1 1 1 5
A. Bargnani  DNP -- STRAINED LEFT CALF
J. Bayless  DNP -- SPRAINED LEFT ANKLE
A. Carter  DNP -- COACH'S DECISION
S. Alabi  DNP -- INACTIVE
A. Gray  DNP -- INACTIVE
Totals   240 30-86
(.349)
1-7
(.143)
3-10
(.300)
- 14 50 17 4 3 9 15 64


Chicago
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Deng F 38:31 7-16 0-3 0-2 +8 1 2 2 1 1 3 1 14
C. Boozer F 33:38 8-15 1-1 0-0 +11 0 13 2 1 1 1 4 17
J. Noah C 25:43 2-5 0-0 0-0 +7 2 12 1 1 0 0 0 4
D. Rose G 41:28 7-20 2-2 2-6 +18 2 4 11 0 3 0 0 18
R. Brewer G 28:07 1-5 0-0 0-0 +10 0 3 2 1 0 0 0 2
T. Gibson 22:17 4-9 3-4 0-0 +6 5 12 0 1 1 1 0 11
J. Lucas 19:45 4-9 0-0 2-4 +2 0 1 1 0 0 0 1 10
K. Korver 16:09 0-3 0-0 0-3 +1 1 3 0 0 0 0 0 0
O. Asik 14:22 0-0 1-2 0-0 +2 1 2 0 1 0 0 1 1
J. Butler  DNP -- COACH'S DECISION
R. Hamilton  DNP -- COACH'S DECISION
M. James  DNP -- COACH'S DECISION
B. Scalabrine  DNP -- COACH'S DECISION
C. Watson  DNP -- INACTIVE
Totals   240 33-82
(.402)
7-12
(.583)
4-15
(.267)
- 12 52 19 6 6 5 7 77

Officials: Bill Kennedy, Tony Brown, Scott Wall
Attendance: 21,962
Time of Game: 1:57
 

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.