| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Indiana | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Hansbrough | F | 32:23 | 9-19 | 6-7 | 0-0 | -14 | 4 | 13 | 3 | 0 | 2 | 1 | 2 | 24 | |
| D. Granger | F | 28:54 | 4-11 | 2-2 | 2-4 | -12 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 12 | |
| R. Hibbert | C | 28:56 | 2-9 | 1-2 | 0-1 | -14 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 5 | |
| D. Collison | G | 32:03 | 1-7 | 3-4 | 1-3 | -14 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | |
| P. George | G | 29:48 | 5-10 | 3-3 | 1-3 | -17 | 2 | 6 | 0 | 0 | 2 | 4 | 1 | 14 | |
| G. Hill | 21:31 | 2-6 | 0-1 | 0-1 | -4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | ||
| D. Jones | 16:15 | 2-6 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | ||
| J. Foster | 15:00 | 0-2 | 0-2 | 0-0 | +3 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| D. West | 15:25 | 4-8 | 0-0 | 0-0 | +3 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 8 | ||
| L. Stephenson | 9:09 | 1-5 | 2-2 | 0-0 | +12 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | ||
| T. Johnson | 2:51 | 0-0 | 0-0 | 0-0 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Price | 3:29 | 2-3 | 0-0 | 0-1 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| M. Rogers | 2:51 | 0-0 | 0-0 | 0-0 | +4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| J. Famous | 1:25 | 0-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Amundson | DNP -- TRADE | ||||||||||||||
| J. Pendergraph | DNP -- SPRAINED KNEE | ||||||||||||||
| D. Lazare | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 32-87 (.368) |
17-23 (.739) |
4-14 (.286) |
- | 15 | 44 | 16 | 3 | 6 | 10 | 16 | 85 | ||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 33:12 | 5-10 | 3-4 | 1-5 | +15 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 14 | |
| C. Boozer | F | 31:26 | 11-17 | 2-3 | 0-0 | +11 | 1 | 7 | 3 | 0 | 2 | 3 | 5 | 24 | |
| J. Noah | C | 36:52 | 2-5 | 1-2 | 0-0 | +17 | 0 | 8 | 3 | 5 | 0 | 1 | 2 | 5 | |
| R. Hamilton | G | 29:56 | 6-12 | 0-0 | 1-1 | +18 | 1 | 4 | 6 | 0 | 0 | 2 | 4 | 13 | |
| D. Rose | G | 28:01 | 4-9 | 3-3 | 1-4 | +16 | 1 | 5 | 9 | 1 | 1 | 1 | 2 | 12 | |
| C. Watson | 19:42 | 1-4 | 0-0 | 0-2 | -8 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | ||
| R. Brewer | 18:04 | 4-8 | 3-3 | 0-1 | -10 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | ||
| T. Gibson | 16:13 | 4-6 | 0-0 | 0-0 | -3 | 1 | 2 | 0 | 1 | 0 | 4 | 6 | 8 | ||
| K. Korver | 14:48 | 0-3 | 0-0 | 0-2 | -7 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | ||
| O. Asik | 11:08 | 2-3 | 0-0 | 0-0 | -9 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| J. Butler | 0:17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Scalabrine | 0:21 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Lucas | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 39-77 (.506) |
12-15 (.800) |
3-15 (.200) |
- | 9 | 45 | 30 | 8 | 5 | 13 | 23 | 93 | ||
Officials: Dan Crawford, Haywoode Workman, Eric Dalen
Attendance: 21,659 Time of Game: 2:10 |