| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 30:02 | 15-25 | 6-9 | 2-7 | +26 | 0 | 5 | 8 | 1 | 1 | 0 | 1 | 38 | |
| C. Bosh | F | 28:50 | 6-11 | 3-5 | 0-1 | +22 | 0 | 5 | 3 | 0 | 1 | 3 | 4 | 15 | |
| Z. Ilgauskas | C | 16:38 | 0-0 | 0-0 | 0-0 | +13 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | |
| D. Wade | G | 32:34 | 10-16 | 2-3 | 0-1 | +19 | 3 | 9 | 9 | 0 | 3 | 3 | 4 | 22 | |
| C. Arroyo | G | 27:54 | 3-9 | 0-0 | 0-3 | +16 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | |
| J. Jones | 26:28 | 6-8 | 1-2 | 5-7 | +8 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 18 | ||
| J. Anthony | 24:26 | 1-1 | 2-2 | 0-0 | +12 | 2 | 8 | 2 | 1 | 0 | 2 | 3 | 4 | ||
| M. Chalmers | 20:06 | 3-5 | 0-0 | 3-4 | +12 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | ||
| J. Howard | 19:10 | 3-6 | 0-0 | 0-0 | +6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | ||
| E. Dampier | 6:56 | 0-1 | 0-0 | 0-0 | +3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| E. House | 6:56 | 0-1 | 0-0 | 0-1 | +3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| J. Magloire | DNP -- COACH'S DECISION | ||||||||||||||
| U. Haslem | DNP -- INACTIVE | ||||||||||||||
| M. Miller | DNP -- INACTIVE | ||||||||||||||
| D. Pittman | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 47-83 (.566) |
14-21 (.667) |
10-24 (.417) |
- | 9 | 43 | 30 | 5 | 7 | 9 | 28 | 118 | ||
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Hickson | F | 26:37 | 3-9 | 0-0 | 0-1 | -27 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | |
| J. Graham | F | 18:19 | 2-5 | 0-0 | 0-1 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| A. Varejao | C | 24:48 | 1-4 | 2-2 | 0-0 | -20 | 2 | 8 | 1 | 0 | 1 | 1 | 1 | 4 | |
| M. Williams | G | 25:22 | 2-8 | 6-8 | 1-2 | -24 | 0 | 1 | 6 | 0 | 0 | 4 | 4 | 11 | |
| A. Parker | G | 19:59 | 1-4 | 0-0 | 1-2 | -18 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | |
| D. Gibson | 28:01 | 6-14 | 5-7 | 4-6 | -10 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 21 | ||
| A. Jamison | 26:07 | 4-10 | 2-2 | 1-3 | -11 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | 11 | ||
| R. Sessions | 22:38 | 2-5 | 7-8 | 0-0 | -4 | 1 | 3 | 7 | 0 | 1 | 1 | 0 | 11 | ||
| J. Williams | 19:26 | 3-8 | 0-0 | 0-2 | -1 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 6 | ||
| L. Powe | 12:00 | 2-4 | 3-4 | 0-0 | +2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| J. Moon | 10:15 | 1-3 | 0-0 | 0-2 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| R. Hollins | 6:28 | 0-2 | 4-6 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | ||
| C. Eyenga | DNP -- INACTIVE | ||||||||||||||
| M. Harris | DNP -- INACTIVE | ||||||||||||||
| S. Samuels | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 27-76 (.355) |
29-37 (.784) |
7-19 (.368) |
- | 9 | 35 | 21 | 0 | 6 | 13 | 19 | 90 | ||
Officials: Greg Willard, Zach Zarba, Kane Fitzgerald
Attendance: 20,562 Time of Game: 2:34 | Technicals Miami - E. House (2:25 - 4th Qtr) Cleveland - D. Gibson (2:25 - 4th Qtr) |