| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Atlanta | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Smith | F | 34:35 | 6-15 | 0-1 | 1-3 | -8 | 2 | 13 | 6 | 1 | 1 | 3 | 3 | 13 | |
| A. Horford | F | 28:07 | 8-13 | 0-0 | 0-0 | +15 | 1 | 5 | 5 | 0 | 2 | 0 | 4 | 16 | |
| J. Collins | C | 21:59 | 3-6 | 0-0 | 0-0 | +15 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | |
| J. Johnson | G | 41:39 | 9-15 | 3-3 | 2-4 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 23 | |
| M. Bibby | G | 31:24 | 3-6 | 0-0 | 1-2 | +10 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 7 | |
| J. Crawford | 33:16 | 4-11 | 6-8 | 0-3 | -15 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 14 | ||
| Z. Pachulia | 15:38 | 0-0 | 2-2 | 0-0 | -8 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | 2 | ||
| J. Powell | 14:20 | 2-4 | 2-2 | 0-0 | -12 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 6 | ||
| J. Teague | 13:41 | 0-3 | 0-0 | 0-1 | -11 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| E. Thomas | 5:21 | 1-3 | 0-0 | 0-0 | -6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| J. Crawford | DNP -- COACH'S DECISION | ||||||||||||||
| M. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| M. Evans | DNP -- INACTIVE | ||||||||||||||
| P. Sy | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-76 (.474) |
13-16 (.813) |
4-13 (.308) |
- | 9 | 46 | 18 | 3 | 6 | 15 | 24 | 89 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Lewis | F | 31:21 | 2-7 | 0-0 | 0-4 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 2 | 4 | |
| R. Anderson | F | 15:15 | 1-5 | 2-2 | 0-3 | -11 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | |
| D. Howard | C | 33:59 | 10-20 | 7-11 | 0-1 | -2 | 0 | 11 | 1 | 1 | 1 | 3 | 5 | 27 | |
| V. Carter | G | 26:25 | 8-12 | 2-5 | 1-1 | +9 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 19 | |
| C. Duhon | G | 24:45 | 1-3 | 1-2 | 1-2 | -6 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | |
| J. Redick | 26:37 | 4-12 | 3-4 | 0-5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 11 | ||
| J. Williams | 23:15 | 3-5 | 0-0 | 2-2 | +10 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 8 | ||
| M. Gortat | 20:32 | 4-8 | 0-0 | 0-0 | +5 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | ||
| B. Bass | 18:53 | 3-8 | 0-0 | 0-0 | +12 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| Q. Richardson | 18:58 | 1-6 | 0-0 | 0-4 | +3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | ||
| M. Allen | DNP -- COACH'S DECISION | ||||||||||||||
| M. Pietrus | DNP -- COACH'S DECISION | ||||||||||||||
| J. Nelson | DNP -- INACTIVE | ||||||||||||||
| D. Orton | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-86 (.430) |
15-24 (.625) |
4-22 (.182) |
- | 11 | 43 | 16 | 2 | 9 | 10 | 18 | 93 | ||
Officials: Bill Spooner, Derrick Collins, James Williams
Attendance: 18,846 Time of Game: 2:13 | Technicals Orlando - D. Howard (7:29 - 3rd Qtr) - R. Lewis (1:21 - 1st Qtr) |