| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||
| Washington | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Singleton | F | 38:23 | 2-8 | 4-4 | 0-1 | -11 | 2 | 7 | 1 | 1 | 2 | 1 | 1 | 8 | |
| M. Miller | F | 36:42 | 4-8 | 0-0 | 2-5 | -26 | 0 | 7 | 8 | 0 | 0 | 1 | 5 | 10 | |
| A. Blatche | C | 38:14 | 8-19 | 0-0 | 2-3 | -17 | 1 | 5 | 6 | 0 | 2 | 6 | 2 | 18 | |
| A. Gee | G | 32:53 | 5-9 | 7-10 | 2-2 | -9 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 19 | |
| S. Livingston | G | 27:14 | 3-6 | 0-0 | 0-1 | -12 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 6 | |
| R. Foye | 20:46 | 5-8 | 3-3 | 4-5 | +1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 17 | ||
| J. McGee | 18:36 | 3-4 | 2-2 | 0-0 | +7 | 0 | 5 | 0 | 2 | 0 | 2 | 4 | 8 | ||
| N. Young | 17:47 | 4-7 | 0-0 | 2-2 | +10 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 10 | ||
| Q. Ross | 8:38 | 0-1 | 0-0 | 0-1 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| F. Oberto | 0:47 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Arenas | DNP -- SUSPENDED LIST | ||||||||||||||
| J. Crittenton | DNP -- SUSPENDED LIST | ||||||||||||||
| A. Thornton | DNP -- STRAINED RIGHT HIP FLEXOR | ||||||||||||||
| E. Boykins | DNP -- COACH'S DECISION | ||||||||||||||
| J. Howard | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-71 (.479) |
16-19 (.842) |
12-20 (.600) |
- | 4 | 26 | 22 | 3 | 9 | 17 | 26 | 96 | ||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Diaw | F | 32:22 | 5-8 | 0-0 | 2-2 | +27 | 1 | 5 | 4 | 1 | 2 | 1 | 3 | 12 | |
| G. Wallace | F | 32:28 | 8-12 | 6-6 | 1-2 | +15 | 1 | 6 | 2 | 1 | 2 | 3 | 3 | 23 | |
| T. Ratliff | C | 28:59 | 2-2 | 4-6 | 0-0 | +11 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | |
| S. Jackson | G | 33:32 | 7-14 | 4-6 | 2-6 | +12 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 20 | |
| R. Felton | G | 29:29 | 8-10 | 3-4 | 0-0 | +28 | 0 | 2 | 11 | 2 | 1 | 4 | 1 | 19 | |
| T. Chandler | 16:51 | 2-2 | 0-0 | 0-0 | +8 | 3 | 5 | 0 | 1 | 1 | 3 | 3 | 4 | ||
| D. Augustin | 16:21 | 0-2 | 0-0 | 0-1 | -9 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||
| L. Hughes | 15:38 | 4-10 | 1-1 | 1-4 | -2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 10 | ||
| T. Thomas | 15:38 | 2-9 | 0-0 | 0-0 | -16 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | ||
| S. Graham | 14:22 | 2-4 | 1-4 | 0-0 | -3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | ||
| D. Brown | 2:10 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| G. Henderson | 2:10 | 1-1 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| A. Ajinca | DNP -- INACTIVE | ||||||||||||||
| D. Diop | DNP -- INACTIVE | ||||||||||||||
| N. Mohammed | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 41-74 (.554) |
19-27 (.704) |
6-15 (.400) |
- | 9 | 34 | 25 | 8 | 8 | 17 | 20 | 107 | ||
Officials: Joe DeRosa, Tony Brown, David Jones
Attendance: 16,365 Time of Game: 2:12 | Technicals Washington - M. Miller (4:04 - 3rd Qtr) |