| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||
| Washington | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Jamison | F | 42:10 | 13-20 | 5-5 | 1-2 | +8 | 2 | 14 | 1 | 0 | 1 | 3 | 2 | 32 | |
| A. Blatche | F | 38:13 | 5-8 | 2-4 | 0-1 | +11 | 1 | 3 | 3 | 2 | 1 | 5 | 4 | 12 | |
| F. Oberto | C | 21:05 | 1-4 | 0-0 | 0-0 | -2 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 2 | |
| G. Arenas | G | 37:43 | 6-15 | 6-8 | 1-5 | +16 | 0 | 1 | 14 | 0 | 2 | 2 | 4 | 19 | |
| C. Butler | G | 36:12 | 3-8 | 2-2 | 0-0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 8 | |
| N. Young | 30:39 | 9-14 | 1-1 | 2-2 | +15 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 21 | ||
| R. Foye | 12:40 | 1-4 | 0-0 | 0-1 | -13 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | ||
| D. Stevenson | 10:11 | 0-1 | 0-0 | 0-1 | +10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Boykins | 6:14 | 1-3 | 2-2 | 0-0 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| J. McGee | 4:53 | 2-2 | 0-0 | 0-0 | -3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | ||
| D. McGuire | DNP -- COACH'S DECISION | ||||||||||||||
| M. Miller | DNP -- COACH'S DECISION | ||||||||||||||
| J. Crittenton | DNP -- INACTIVE | ||||||||||||||
| B. Haywood | DNP -- INACTIVE | ||||||||||||||
| M. James | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 41-79 (.519) |
18-22 (.818) |
4-12 (.333) |
- | 6 | 32 | 25 | 2 | 10 | 14 | 19 | 104 | ||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Iguodala | F | 38:21 | 8-12 | 3-4 | 1-3 | -5 | 2 | 6 | 8 | 0 | 4 | 3 | 0 | 20 | |
| T. Young | F | 24:54 | 1-6 | 3-6 | 0-0 | -9 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | |
| S. Dalembert | C | 32:16 | 8-13 | 4-4 | 0-0 | -9 | 5 | 20 | 1 | 0 | 1 | 0 | 1 | 20 | |
| A. Iverson | G | 33:35 | 2-6 | 0-0 | 0-0 | -5 | 0 | 1 | 5 | 0 | 0 | 7 | 2 | 4 | |
| L. Williams | G | 31:52 | 8-13 | 0-0 | 3-6 | -3 | 0 | 2 | 2 | 0 | 1 | 5 | 1 | 19 | |
| E. Brand | 23:30 | 3-5 | 3-8 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 9 | ||
| W. Green | 14:25 | 3-7 | 0-0 | 1-1 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | ||
| M. Speights | 12:01 | 2-6 | 1-2 | 0-1 | +10 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | ||
| J. Holiday | 10:46 | 1-3 | 0-0 | 1-1 | -3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | ||
| R. Carney | 7:48 | 2-5 | 0-0 | 1-4 | +5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | ||
| J. Kapono | 6:49 | 0-2 | 0-0 | 0-1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| J. Smith | 3:43 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| P. Brezec | DNP -- INACTIVE | ||||||||||||||
| R. Ivey | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-78 (.487) |
14-24 (.583) |
7-17 (.412) |
- | 12 | 42 | 24 | 1 | 7 | 18 | 18 | 97 | ||
Officials: Ken Mauer, Sean Wright, John Goble
Attendance: 11,822 Time of Game: 2:13 | Technicals Washington - A. Jamison (1:41 - 3rd Qtr) |