| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||
| New Jersey | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Hassell | F | 32:46 | 2-6 | 0-0 | 0-1 | +17 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 4 | |
| R. Anderson | F | 30:12 | 6-12 | 3-4 | 3-6 | +30 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | 18 | |
| B. Lopez | C | 23:52 | 6-6 | 0-0 | 0-0 | +23 | 3 | 12 | 2 | 1 | 1 | 2 | 2 | 12 | |
| V. Carter | G | 36:01 | 8-15 | 0-0 | 4-8 | +11 | 0 | 2 | 5 | 1 | 1 | 1 | 2 | 20 | |
| D. Harris | G | 31:40 | 10-17 | 6-6 | 0-2 | +27 | 0 | 5 | 7 | 0 | 1 | 2 | 4 | 26 | |
| J. Hayes | 27:14 | 3-5 | 0-0 | 2-2 | +15 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 8 | ||
| K. Dooling | 20:38 | 5-7 | 1-2 | 3-3 | +8 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 14 | ||
| J. Boone | 19:59 | 3-3 | 1-1 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||
| C. Douglas-Roberts | 9:21 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| M. Ager | 4:09 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Williams | 4:09 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| B. Simmons | DNP -- LEFT LOWER ABDOMINAL STRAIN | ||||||||||||||
| Y. Jianlian | DNP -- INACTIVE | ||||||||||||||
| E. Najera | DNP -- INACTIVE | ||||||||||||||
| S. Swift | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 46-75 (.613) |
11-13 (.846) |
12-22 (.545) |
- | 5 | 37 | 25 | 3 | 6 | 12 | 16 | 115 | ||
| Washington | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Jamison | F | 40:20 | 4-20 | 1-2 | 1-7 | -24 | 3 | 6 | 2 | 0 | 2 | 1 | 2 | 10 | |
| D. McGuire | F | 27:40 | 1-6 | 0-2 | 0-0 | -22 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | |
| D. Songaila | C | 29:38 | 4-7 | 2-2 | 0-0 | -29 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 10 | |
| N. Young | G | 34:47 | 10-20 | 1-1 | 0-3 | -9 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 21 | |
| M. James | G | 33:22 | 5-11 | 2-2 | 1-5 | -34 | 0 | 4 | 2 | 0 | 1 | 1 | 4 | 13 | |
| J. Crittenton | 28:43 | 3-5 | 3-3 | 0-0 | -7 | 1 | 3 | 3 | 0 | 1 | 3 | 3 | 9 | ||
| J. McGee | 22:48 | 4-7 | 2-2 | 0-0 | -6 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 10 | ||
| O. Pecherov | 22:43 | 5-9 | 2-2 | 1-3 | -4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | ||
| A. Blatche | DNP -- LEFT KNEE STRAIN | ||||||||||||||
| C. Butler | DNP -- FLU | ||||||||||||||
| D. Stevenson | DNP -- LOWER BACK PAIN | ||||||||||||||
| J. Dixon | DNP -- COACH'S DECISION | ||||||||||||||
| G. Arenas | DNP -- INACTIVE | ||||||||||||||
| B. Haywood | DNP -- INACTIVE | ||||||||||||||
| E. Thomas | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-85 (.424) |
13-16 (.813) |
3-18 (.167) |
- | 14 | 33 | 15 | 0 | 7 | 9 | 18 | 88 | ||
Officials: Joe Crawford, Mark Ayotte, Eric Dalen
Attendance: 12,602 Time of Game: 1:57 |