| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||
| Washington | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Jamison | F | 39:01 | 5-17 | 2-4 | 1-4 | -1 | 0 | 9 | 2 | 0 | 1 | 1 | 2 | 13 | |
| D. McGuire | F | 29:31 | 3-7 | 1-1 | 0-0 | +8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | |
| D. Songaila | C | 21:36 | 4-8 | 0-0 | 0-0 | -1 | 2 | 5 | 2 | 0 | 2 | 0 | 5 | 8 | |
| C. Butler | G | 38:10 | 12-24 | 3-3 | 2-5 | -3 | 1 | 5 | 5 | 0 | 3 | 3 | 3 | 29 | |
| M. James | G | 35:34 | 3-8 | 1-1 | 0-1 | -1 | 1 | 2 | 5 | 0 | 1 | 5 | 2 | 7 | |
| A. Blatche | 24:55 | 3-9 | 2-3 | 0-0 | -12 | 0 | 7 | 1 | 1 | 0 | 2 | 1 | 8 | ||
| E. Thomas | 18:15 | 2-3 | 0-0 | 0-0 | -11 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 4 | ||
| N. Young | 17:14 | 2-6 | 0-0 | 0-1 | -11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| J. Crittenton | 12:39 | 0-3 | 0-0 | 0-0 | -8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Dixon | 3:05 | 0-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| J. McGee | DNP -- COACH'S DECISION | ||||||||||||||
| O. Pecherov | DNP -- COACH'S DECISION | ||||||||||||||
| G. Arenas | DNP -- INACTIVE | ||||||||||||||
| B. Haywood | DNP -- INACTIVE | ||||||||||||||
| D. Stevenson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-86 (.395) |
9-12 (.750) |
3-11 (.273) |
- | 8 | 39 | 17 | 2 | 8 | 15 | 17 | 80 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Lewis | F | 35:26 | 4-12 | 2-2 | 2-7 | 0 | 1 | 8 | 2 | 1 | 1 | 4 | 1 | 12 | |
| H. Turkoglu | F | 34:56 | 6-12 | 8-10 | 2-5 | +9 | 1 | 5 | 7 | 0 | 3 | 0 | 3 | 22 | |
| D. Howard | C | 38:01 | 5-9 | 5-6 | 0-0 | +5 | 4 | 16 | 1 | 1 | 1 | 5 | 1 | 15 | |
| J. Nelson | G | 33:23 | 5-17 | 2-2 | 2-5 | +1 | 0 | 4 | 2 | 1 | 0 | 2 | 3 | 14 | |
| C. Lee | G | 27:59 | 3-7 | 0-0 | 2-5 | +9 | 0 | 3 | 2 | 1 | 2 | 2 | 3 | 8 | |
| T. Battie | 27:26 | 4-9 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | ||
| J. Redick | 18:14 | 3-4 | 0-0 | 2-3 | +9 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | ||
| A. Johnson | 14:37 | 0-3 | 0-0 | 0-1 | +8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| M. Gortat | 9:59 | 1-2 | 0-0 | 0-0 | +4 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| B. Cook | DNP -- COACH'S DECISION | ||||||||||||||
| A. Foyle | DNP -- COACH'S DECISION | ||||||||||||||
| J. Richardson | DNP -- COACH'S DECISION | ||||||||||||||
| K. Bogans | DNP -- INACTIVE | ||||||||||||||
| M. Pietrus | DNP -- INACTIVE | ||||||||||||||
| M. Wilks | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 31-75 (.413) |
17-20 (.850) |
10-26 (.385) |
- | 9 | 49 | 17 | 6 | 9 | 15 | 14 | 89 | ||
Officials: Steve Javie, Mark Lindsay, Jason Phillips
Attendance: 16,011 Time of Game: 2:12 |