| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| U. Haslem | F | 30:06 | 2-9 | 1-2 | 0-0 | -23 | 4 | 9 | 0 | 0 | 1 | 1 | 1 | 5 | |
| D. Wright | F | 12:53 | 1-2 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| E. Barron | C | 19:57 | 1-3 | 0-0 | 0-0 | -20 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | |
| R. Davis | G | 38:25 | 8-16 | 3-4 | 3-6 | -16 | 0 | 4 | 3 | 1 | 1 | 4 | 2 | 22 | |
| D. Wade | G | 27:38 | 5-12 | 2-4 | 0-1 | -24 | 1 | 3 | 6 | 0 | 2 | 7 | 0 | 12 | |
| D. Cook | 33:40 | 3-10 | 2-2 | 1-3 | -10 | 1 | 8 | 3 | 1 | 1 | 2 | 1 | 9 | ||
| L. Jackson | 29:13 | 5-11 | 2-5 | 2-4 | -9 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 14 | ||
| A. Johnson | 18:38 | 1-3 | 1-2 | 0-0 | +4 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | ||
| M. Blount | 15:59 | 2-4 | 1-1 | 0-0 | +5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | ||
| J. Anthony | 13:31 | 0-1 | 0-0 | 0-0 | -9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| S. O'Neal | DNP -- LEFT HIP BURSITIS | ||||||||||||||
| J. Williams | DNP -- LEFT KNEE INFLAMMATION | ||||||||||||||
| A. Mourning | DNP -- INACTIVE | ||||||||||||||
| S. Parker | DNP -- INACTIVE | ||||||||||||||
| C. Quinn | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 28-71 (.394) |
12-20 (.600) |
6-14 (.429) |
- | 10 | 40 | 16 | 2 | 8 | 19 | 13 | 74 | ||
| Washington | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Butler | F | 30:58 | 6-12 | 4-4 | 0-1 | +30 | 1 | 6 | 5 | 0 | 1 | 3 | 3 | 16 | |
| A. Jamison | F | 29:56 | 6-11 | 1-2 | 2-4 | +22 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 15 | |
| B. Haywood | C | 23:45 | 2-3 | 2-2 | 0-0 | +24 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 6 | |
| R. Mason | G | 34:40 | 5-10 | 0-0 | 2-5 | +19 | 0 | 2 | 5 | 1 | 4 | 2 | 1 | 12 | |
| D. Stevenson | G | 24:36 | 2-6 | 0-0 | 1-4 | +24 | 0 | 1 | 6 | 0 | 2 | 4 | 2 | 5 | |
| D. Songaila | 25:10 | 5-8 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 11 | ||
| A. Blatche | 23:45 | 5-8 | 8-10 | 0-0 | 0 | 2 | 7 | 2 | 3 | 1 | 3 | 2 | 18 | ||
| M. Wilks | 23:24 | 2-2 | 0-0 | 1-1 | -2 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 5 | ||
| N. Young | 15:32 | 3-6 | 0-2 | 2-3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | ||
| D. McGuire | 8:14 | 0-3 | 0-0 | 0-0 | -9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| A. Daniels | DNP -- MCL SPRAIN, RIGHT KNEE | ||||||||||||||
| O. Pecherov | DNP -- HAIRLINE FRACTURE, RIGHT ANKLE | ||||||||||||||
| G. Arenas | DNP -- INACTIVE | ||||||||||||||
| E. Thomas | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-69 (.522) |
16-22 (.727) |
8-18 (.444) |
- | 5 | 36 | 24 | 6 | 11 | 14 | 19 | 96 | ||
Officials: Tony Brothers, Greg Willard, Tony Brown
Attendance: 20,173 Time of Game: 2:05 |