April 2021 |
Date | Time | Opponent | Venue | Result |
Fri. 16 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Houston | BBVA Stadium | L 1-2 |
Sat. 24 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 2:30 PM CT | FC Dallas | Earthquakes Stadium | W 3-1 |
May 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 1 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA14:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 10:00 8:00 PM MST9:00 PM CST10:00 PM EST23:00 ET22:00 0:00 BRT23:00 10:00 PM CT | D.C. | Earthquakes Stadium | W 4-1 |
Fri. 7 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA12:30 AM AET7:00 (+1) IST9:00 PM VEN5:30 (+1) UAE9:30 AM SST9:30 8:30 6:30 PM MST7:30 PM CST8:30 PM EST21:30 ET20:30 22:30 BRT21:30 8:30 PM CT | Real Salt Lake | Rio Tinto Stadium | W 2-1 |
Wed. 12 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Seattle | Earthquakes Stadium | L 0-1 |
Sat. 15 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CT | Portland | Earthquakes Stadium | L 0-2 |
Sat. 22 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CT | Sporting KC | Earthquakes Stadium | L 1-3 |
Sat. 29 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT0:00 23:00 11:00 PM 1:00 KSA10:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CT | Los Angeles | Dignity Health Sports Park | L 0-1 |
June 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 19 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA12:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 8:00 6:00 PM MST7:00 PM CST8:00 PM EST21:00 ET20:00 22:00 BRT21:00 8:00 PM CT | Austin | Q2 Stadium | D 0-0 |
Tue. 22 | 5:02 PM PT6:02 PM MT7:02 PM CT8:02 PM ET0:02 (+1) GMT1:02 0:02 12:02 AM 2:02 KSA11:02 AM AET5:32 (+1) IST7:32 PM VEN4:02 (+1) UAE8:02 AM SST8:02 7:02 5:02 PM MST6:02 PM CST7:02 PM EST20:02 ET19:02 21:02 BRT20:02 7:02 PM CT | Orlando City SC | Exploria Stadium | L 0-5 |
Sat. 26 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CT | Los Angeles | Earthquakes Stadium | L 1-3 |
July 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Minnesota | Allianz Field | D 2-2 |
Sat. 17 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA12:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 8:00 6:00 PM MST7:00 PM CST8:00 PM EST21:00 ET20:00 22:00 BRT21:00 8:00 PM CT | Colorado | Dick's Sporting Goods Park | D 1-1 |
Wed. 21 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 7:30 PM CT | Sporting KC | Children's Mercy Park | D 1-1 |
Sat. 24 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CT | Houston | Earthquakes Stadium | D 1-1 |
Sat. 31 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT22:00 21:00 9:00 PM 23:00 KSA8:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 4:00 2:00 PM MST3:00 PM CST4:00 PM EST17:00 ET16:00 18:00 BRT17:00 4:00 PM CT | Seattle | CenturyLink Field | W 1-0 |
August 2021 |
Date | Time | Opponent | Venue | Result |
Wed. 4 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Portland | Providence Park | D 1-1 |
Sun. 8 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT0:00 23:00 11:00 PM 1:00 KSA10:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CT | Los Angeles FC | Earthquakes Stadium | W 2-1 |
Fri. 13 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Vancouver | Earthquakes Stadium | D 0-0 |
Tue. 17 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Minnesota | Earthquakes Stadium | D 1-1 |
Fri. 20 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Los Angeles | Dignity Health Sports Park | W 2-1 |
September 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 4 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CT | Colorado | Earthquakes Stadium | L 0-1 |
Sat. 11 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 7:30 PM CT | FC Dallas | Toyota Stadium | D 1-1 |
Wed. 15 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Real Salt Lake | Earthquakes Stadium | L 3-4 |
Sat. 18 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Austin | Q2 Stadium | W 4-3 |
Sat. 25 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CT | Los Angeles FC | Earthquakes Stadium | W 2-0 |
Wed. 29 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Seattle | Earthquakes Stadium | L 1-3 |
October 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 2 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CT | Vancouver | BC Place Stadium | L 0-3 |
Sat. 16 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 2:30 PM CT | Los Angeles FC | Banc of California Stadium | L 1-3 |
Wed. 20 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Austin | Earthquakes Stadium | W 4-0 |
Sat. 23 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CT | Vancouver | Earthquakes Stadium | D 1-1 |
Wed. 27 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CT | Portland | Providence Park | L 0-2 |
Sat. 30 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 2:30 PM CT | Real Salt Lake | Rio Tinto Stadium | W 4-3 |
November 2021 |
Date | Time | Opponent | Venue | Result |
Sun. 7 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT0:00 23:00 11:00 PM 1:00 KSA10:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST18:00 ET18:00 20:00 BRT19:00 4:00 PM CT | FC Dallas | Earthquakes Stadium | D 1-1 |