Major League Soccer

Chicago

Home | Stats | Squad | ScheduleFixtures

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
34 Chris Brady Goalkeeper 1.91 m6-3 77 kg170 lbs 3/3/2004 United States 
18 Kenneth Kronholm Goalkeeper 1.88 m6-2 83 kg183 lbs 10/14/1985 Fort Belvoir, Virginia 
1 Bobby Shuttleworth Goalkeeper 1.88 m6-2 94 kg207 lbs 5/13/1987 Tonawanda, New York 
32 Gabriel Slonina Goalkeeper 1.93 m6-3 88 kg194 lbs 5/15/2004 Addison, Illinois 
Defenders
No. Name Position Height Weight Birth Date Birthplace
3 Jonathan Bornstein Defender 1.75 m5-8 66 kg146 lbs 11/7/1984 Torrance, California 
5 Francisco Calvo Defender 1.80 m5-10 80 kg176 lbs 7/8/1992 San Jose, Costa Rica 
4 Johan Kappelhof Defender 1.80 m5-10 70 kg154 lbs 8/5/1990 Amsterdam, Netherlands 
6 Miguel Navarro Defender 1.75 m5-8 70 kg154 lbs 2/26/1999 Maracaibo, Venezuela 
9 Nnamdi Chinonso Offor Defender 5/27/2000 Nigeria 
20 Wyatt Omsberg Defender 1.93 m6-3 82 kg181 lbs 9/21/1995 Scarborough, Maine 
22 Mauricio Pineda Defender 1.85 m6-0 78 kg172 lbs 10/17/1997 Chicago, United States 
36 Andre Reynolds Defender 1.75 m5-8 70 kg154 lbs 5/2/2001 Chicago, Illinois 
2 Boris Sekulic Defender 1.86 m6-1 82 kg181 lbs 10/21/1991 Beograd, Czechoslovakia 
25 Nicholas Slonina Defender 1.90 m6-2 89 kg196 lbs 3/20/2001 Addison, United States 
23 Carlos Teran Defender 1.88 m6-2 85 kg187 lbs 9/24/2000 Turbo, Colombia 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
37 Javier Casas Midfielder 5/14/2003 Addison, IL, United States 
14 Jhon Espinoza Midfielder 2/24/1999 Guayaquil, Ecuador 
11 Przemyslaw Frankowski Midfielder 1.76 m5-9 70 kg154 lbs 4/12/1995 Gdansk, Poland 
30 Gastón Giménez Midfielder 1.88 m6-2 82 kg181 lbs 7/27/1991 Formosa, Argentina 
40 Brian Gutierrez Midfielder 1.78 m5-10 63 kg139 lbs 6/17/2003 Chicago, IL, United States 
10 Álvaro Medrán Midfielder 1.73 m5-8 71 kg157 lbs 3/15/1994 Dos Torres, Spain 
39 Allan Rodriguez Midfielder 1.68 m5-6 69 kg152 lbs 5/27/2004 United States 
8 Luka Stojanovic Midfielder 1.87 m6-1 83 kg183 lbs 1/4/1994 Belgrade, Yugoslavia 
Forwards
No. Name Position Height Weight Birth Date Birthplace
7 Ignacio Aliseda Forward 1.70 m5-6 70 kg154 lbs 3/14/2000 Buenos Aires, Argentina 
27 Robert Beric Forward 1.88 m6-2 83 kg183 lbs 6/17/1991 Krsko, Yugoslavia 
28 Elliot Collier Forward 1.93 m6-3 81 kg179 lbs 2/22/1995 Hamilton, New Zealand 
21 Fabian Herbers Forward 1.83 m6-0 75 kg165 lbs 8/17/1993 Ahaus, Germany 
99 Stanislav Ivaylov Ivanov Forward 4/16/1999 Bulgaria 
38 Alex Monis Forward 1.68 m5-6 60 kg132 lbs 3/20/2003 Naperville, IL, United States 
Manager: Raphael Wicky
TITLE TEAM: Chicago Fire
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.