| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 1998 | Miami | 23 | 1611 | 0 | 4 | 0 | 21 | 6 | 28.6 | 2 | 0 | 25 | 16 | 8 |
| 1999 | Miami | 23 | 2025 | 0 | 3 | 0 | 8 | 0 | 0.0 | 8 | 0 | 31 | 22 | 0 |
| 2000 | Miami | 29 | 2661 | 0 | 1 | 0 | 5 | 2 | 40.0 | 8 | 2 | 55 | 39 | 2 |
| 2001 | Miami | 25 | 2290 | 2 | 2 | 0 | 2 | 2 | 100.0 | 6 | 0 | 30 | 33 | 0 |
| 2002 | Colorado | 15 | 1329 | 0 | 3 | 0 | 4 | 2 | 50.0 | 6 | 1 | 30 | 19 | 0 |
| 2003 | Colorado | 18 | 1655 | 0 | 2 | 0 | 6 | 0 | 0.0 | 7 | 1 | 41 | 25 | 0 |
| 2004 | Colorado | 17 | 1467 | 0 | 0 | 0 | 4 | 2 | 50.0 | 6 | 0 | 25 | 15 | 1 |
| 2005 | Colorado | 14 | 943 | 1 | 0 | 0 | 5 | 3 | 60.0 | 3 | 1 | 14 | 16 | 0 |
| 2006 | Colorado | 20 | 1779 | 0 | 0 | 0 | 2 | 0 | 0.0 | 6 | 1 | 40 | 27 | 0 |
| 2007 | Colorado | 23 | 1865 | 0 | 1 | 0 | 9 | 0 | 0.0 | 7 | 1 | 46 | 24 | 0 |
| 2008 | Colorado | 25 | 2004 | 0 | 0 | 0 | 9 | 1 | 11.1 | 5 | 0 | 33 | 24 | 1 |
| 2009 | Colorado | 25 | 2162 | 1 | 3 | 0 | 11 | 2 | 18.2 | 5 | 0 | 39 | 25 | 0 |
| 2010 | Colorado | 29 | 2493 | 2 | 3 | 0 | 16 | 6 | 37.5 | 4 | 1 | 30 | 39 | 2 |
| 2011 | Colorado | 30 | 2517 | 1 | 4 | 0 | 12 | 1 | 8.3 | 6 | 0 | 28 | 39 | 1 |
| 2012 | Colorado | 2 | 150 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 |
| 2013 | Colorado | 6 | 222 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 |
| Totals | 324 | 27173 | 7 | 26 | 0 | 116 | 27 | 23.3 | 79 | 8 | 471 | 367 | 15 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | FC Dallas | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 |
| 3/10/20133/10/20133/10/2013 | Philadelphia | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 3/23/20133/23/20133/23/2013 | Los Angeles | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 4/28/20134/28/20134/28/2013 | Houston | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 5/11/20135/11/20135/11/2013 | Columbus | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 5/18/20135/18/20135/18/2013 | San Jose | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Totals | 222 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |