| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2012 | Columbus | 30 | 2429 | 1 | 3 | 0 | 24 | 8 | 33.3 | 1 | 1 | 30 | 20 | 1 |
| 2013 | Columbus | 11 | 990 | 3 | 0 | 0 | 16 | 7 | 43.8 | 1 | 0 | 4 | 6 | 0 |
| Totals | 41 | 3419 | 4 | 3 | 0 | 40 | 15 | 37.5 | 2 | 1 | 34 | 26 | 1 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Chivas USA | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 |
| 3/9/20133/9/20133/9/2013 | Vancouver | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 |
| 3/16/20133/16/20133/16/2013 | San Jose | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 |
| 3/23/20133/23/20133/23/2013 | D.C. | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 |
| 4/6/20134/6/20134/6/2013 | Philadelphia | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 4/14/20134/14/20134/14/2013 | Montreal | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 |
| 4/20/20134/20/20134/20/2013 | Chicago | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 |
| 4/27/20134/27/20134/27/2013 | D.C. | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 5/4/20135/4/20135/4/2013 | New York | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 5/11/20135/11/20135/11/2013 | Colorado | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 |
| 5/18/20135/18/20135/18/2013 | Toronto FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Totals | 990 | 3 | 0 | 0 | 16 | 7 | 43.8 | 1 | 0 | 4 | 6 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |