| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2010 | FC Dallas | 12 | 805 | 0 | 1 | 0 | 7 | 3 | 42.9 | 0 | 0 | 10 | 4 | 1 |
| 2011 | FC Dallas | 28 | 1952 | 4 | 2 | 0 | 53 | 16 | 30.2 | 8 | 1 | 39 | 22 | 9 |
| 2012 | FC Dallas | 21 | 1732 | 4 | 7 | 0 | 56 | 14 | 25.0 | 4 | 0 | 46 | 36 | 6 |
| 2013 | FC Dallas | 14 | 1224 | 3 | 3 | 0 | 33 | 10 | 30.3 | 1 | 1 | 30 | 23 | 2 |
| Totals | 75 | 5713 | 11 | 13 | 0 | 149 | 43 | 28.9 | 13 | 2 | 125 | 85 | 18 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Colorado | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 2 |
| 3/10/20133/10/20133/10/2013 | Chivas USA | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 2 |
| 3/17/20133/17/20133/17/2013 | Houston | 80 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 3 |
| 3/23/20133/23/20133/23/2013 | Real Salt Lake | 90 | 1 | 1 | 0 | 4 | 3 | 75.0 | 0 | 0 | 3 | 2 |
| 3/30/20133/30/20133/30/2013 | New England | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 4/6/20134/6/20134/6/2013 | Toronto FC | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 5 | 1 |
| 4/13/20134/13/20134/13/2013 | Los Angeles | 85 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 |
| 4/20/20134/20/20134/20/2013 | Vancouver | 85 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 2 |
| 4/27/20134/27/20134/27/2013 | Vancouver | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 2 |
| 5/11/20135/11/20135/11/2013 | D.C. | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 1 |
| 5/18/20135/18/20135/18/2013 | Seattle | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 4 |
| 5/25/20135/25/20135/25/2013 | San Jose | 86 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 6/1/20136/1/20136/1/2013 | Colorado | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 6/15/20136/15/20136/15/2013 | Portland | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 4 | 2 |
| Totals | 1224 | 3 | 3 | 0 | 33 | 10 | 30.3 | 1 | 1 | 30 | 23 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |