Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Philadelphia | 26 | 2050 | 4 | 9 | 2 | 50 | 20 | 40.0 | 3 | 0 | 36 | 38 | 33 | 6 |
2020 | Philadelphia | 22 | 1941 | 3 | 6 | 1 | 32 | 14 | 43.8 | 6 | 0 | 37 | 39 | 115 | 0 |
Totals | 48 | 3991 | 7 | 15 | 3 | 82 | 34 | 41.5 | 9 | 0 | 73 | 77 | 148 | 6 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | FC Dallas | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 2 | 2 |
3/8/2020 | Los Angeles FC | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 4 |
7/9/2020 | New York City FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 0 | 1 |
7/14/2020 | Inter Miami CF | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 4 |
7/20/2020 | Orlando City SC | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 5 |
8/20/2020 | New England | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 3 | 5 |
8/25/2020 | New York | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 2 | 6 |
8/29/2020 | D.C. | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 1 | 7 |
9/2/2020 | Columbus | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 0 | 8 |
9/6/2020 | New York | 61 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 |
9/12/2020 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 6 |
9/20/2020 | Montreal | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 5 |
9/23/2020 | FC Cincinnati | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 4 |
9/27/2020 | Inter Miami CF | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
10/3/2020 | Toronto FC | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 2 | 1 |
10/7/2020 | FC Cincinnati | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 3 | 10 |
10/11/2020 | Montreal | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 5 | 5 |
10/14/2020 | D.C. | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 10 |
10/19/2020 | New England | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 4 | 2 |
10/24/2020 | Toronto FC | 90 | 1 | 1 | 0 | 4 | 1 | 25.0 | 1 | 0 | 1 | 3 | 12 |
11/1/2020 | Columbus | 90 | 1 | 0 | 1 | 4 | 1 | 25.0 | 0 | 0 | 2 | 1 | 8 |
11/8/2020 | New England | 89 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 7 |
11/24/2020 | New England | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 4 | 9 |
Totals | 2031 | 3 | 6 | 1 | 34 | 14 | 41.2 | 6 | 0 | 37 | 43 | 124 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |